winter and spring registration dates
| Tuesday, October 13, 2026 | Winter 2027 Web Registration begins |
| Tuesday, October. 20, 2026 | Spring 2027 Web Registration begins for Seniors, Honors, Veterans, Athletes, Graduate Students, and Resident Assistant |
| Thursday, October 22, 2026 | Spring 2027 Web Registration begins for Juniors |
| Tuesday, October 27, 2026 | Spring 2027 Web Registration begins for Sophomores |
| Thursday, October 29, 2026 | Spring 2027 Web Registration begins for First - Year |
| Friday, October 30, 2026 | Spring 2027 Web Registration begins for All Continuing Students |
| Tuesday, November 3, 2026 | Spring 2027 Web Registration begins for Non-Matriculated Students |
| Monday, January 25, 2027 | First Day of Classes for Spring 2027 and Part of Term A/Late registration ($50 fee) |
Senior : 88 or more credits completed
Junior : 57-87 credits completed
Sophomore : 32-56 completed credits
First Year : 0-31 completed credits
CLASS sCHEDULE
Fall and Spring Class Schedule
*Fall and Spring Common Hour 1:30PM - 2:30PM
| Period | Undergraduate Schedule M/W or T/R |
|---|---|
| 1 | 8:00 AM - 9:40AM |
| 2 | 9:50AM - 11:30AM |
| 3 | 11:40AM - 1:20PM |
| 4 | 2:40PM - 4:20PM |
| 5 | 4:30PM - 6:10PM |
| 6 | 6:20PM - 8:00PM |
| 7 | 8:10PM - 9:50PM |
| Period | Graduate Schedule |
|---|---|
| 1 | 8:00 AM - 10:00AM |
| 2 | 10:40AM - 1:10PM |
| 3 | 1:20PM - 3:50PM |
| 4 | 4:30PM - 7:00PM |
| 5 | 5:15PM - 7:45PM or 5:30PM - 8:00PM |
| 6 | 6:00PM - 8:30PM |
| 7 | 7:10PM - 9:40PM |
| 8 | 7:55PM - 10:25PM or 8:10PM - 10:40PM |
Summer Class Schedule
| Days | Undergraduate Summer Session I - 5 weeks |
|---|---|
| MTWR | 9:00AM-11:30AM |
| MTWR | 11:40AM-2:10PM |
| MTWR | 2:20PM-4:50PM |
| MTWR | 4:00PM-7:00PM |
| MTWR | 5:00PM-8:00PM |
| Days | Undergraduate Summer Session II - 5 weeks |
|---|---|
| MTWR | 9:00AM-11:30AM |
| MTWR | 11:40AM-2:10PM |
| MTWR | 2:20PM-4:50PM |
| MTWR | 4:00PM-7:00PM |
| MTWR | 5:00PM-8:00PM |
| Days | Undergraduate Summer Session III - 10 weeks |
|---|---|
| MW or TR | 9:00AM-11:30AM |
| MW or TR | 2:20PM-4:50PM |
| MW or TR | 5:00PM-7:30PM |
| Days | Undergraduate Summer Session IV - 3 weeks |
|---|---|
| MTWRF | 9:00AM-12:20PM |
| Days | Graduate Summer Session 6A and 6B - 6 weeks |
|---|---|
| MWR | 4:00PM-7:00PM |
| MWR | 7:00PM-9:30PM |
Modality
• On Campus: All instructional activity is conducted in a synchronous meetings in a physical class room in person on campus
• Online course: All instructional activity is conducted asynchronously online, with no synchronous meetings.
• Remote course: All instructional activity is conducted in synchronous meetings (specific day and time) online.
• Hybrid course: All instructional activity is conducted with a on campus in-person meeting and a online asynchronous or synchronous meeting.
Academic Calendar
Winter 2024, Dates, Deadlines and General Information
Fall 2023, Dates, Deadlines and General Information
Summer 2023, Dates, Deadlines and General Information
Spring 2023, Dates, Deadlines and General Information
Winter 2023, Dates, Deadlines and General Information
Fall 2022, Dates, Deadlines and General Information
Summer 2022, Dates, Deadlines and General Information
Spring 2022, Dates, Deadlines and General Information
Winter 2022 Dates, Deadlines and General Information
Fall 2021, Dates, Deadlines and General Information
Summer 2021 Dates, Deadlines and General Information
Spring 2021 Dates, Deadlines and General Information
Winter 2021 Dates, Deadlines and General Information
Fall 2020 Dates, Deadlines and General Information
Summer 2020 Dates, Deadlines and General Information
Spring 2020 Dates, Deadlines and General Information
Winter 2020 Dates, Deadlines and General Information