summer and Fall registration dates
Tuesday, March 18, 2025 | Summer 2025 Web Registration begins |
Tuesday, March 25, 2025 | Fall 2025 Web Registration begins for Seniors, Honors, Veterans, Athletes, Graduate, and Resident Assistant |
Thursday, March 27, 2025 | Fall 2025 Web Registration begins for Juniors |
Tuesday, April 1, 2025 | Fall 2025 Web Registration begins for Sophomores |
Thursday, April 3, 2025 | Fall 2025 Web Registration begins for First - Year |
Friday, April 4, 2025 | Fall 2025 Web Registration begins for All Continuing students |
Tuesday, April, 8, 2025 | Fall 2025 Web Registration begins for Non-Matriculated Students |
Monday, August 25, 2025 | First Day of Classes for Fall 2025 and Part of Term A/Late registration ($50 fee) |
Senior : 88 or more credits completed
Junior : 57-87 credits completed
Sophomore : 32-56 completed credits
First Year : 0-31 completed credits
CLASS sCHEDULE
Fall and Spring Class Schedule
*Fall and Spring Common Hour 1:30PM - 2:30PM
Period | Undergraduate Schedule M/W or T/R |
---|---|
1 | 8:00 AM - 9:40AM |
2 | 9:50AM - 11:30AM |
3 | 11:40AM - 1:20PM |
4 | 2:40PM - 4:20PM |
5 | 4:30PM - 6:10PM |
6 | 6:20PM - 8:00PM |
7 | 8:10PM - 9:50PM |
Period | Graduate Schedule |
---|---|
1 | 8:00 AM - 10:00AM |
2 | 10:40AM - 1:10PM |
3 | 1:20AM - 3:50PM |
4 | 4:30PM - 7:00PM |
5 | 5:15PM - 7:45PM or 5:30PM - 8:00PM |
6 | 6:00PM - 8:30PM |
7 | 7:10PM - 9:40PM |
8 | 7:55PM - 10:25PM or 8:10PM - 10:40PM |
Summer Class Schedule
Days | Undergraduate Summer Session I - 5 weeks |
---|---|
MTWR | 9:00AM-11:30AM |
MTWR | 11:40AM-2:10PM |
MTWR | 2:20PM-4:50PM |
MTWR | 4:00PM-7:00PM |
MTWR | 5:00PM-8:00PM |
Days | Undergraduate Summer Session II - 5 weeks |
---|---|
MTWR | 9:00AM-11:30AM |
MTWR | 11:40AM-2:10PM |
MTWR | 2:20PM-4:50PM |
MTWR | 4:00PM-7:00PM |
MTWR | 5:00PM-8:00PM |
Days | Undergraduate Summer Session III - 10 weeks |
---|---|
MW or TR | 9:00AM-11:30AM |
MW or TR | 2:20PM-4:50PM |
MW or TR | 5:00PM-7:30PM |
Days | Undergraduate Summer Session IV - 3 weeks |
---|---|
MTWRF | 9:00AM-12:20PM |
Days | Graduate Summer Session 6A and 6B - 6 weeks |
---|---|
MWR | 4:00PM-7:00PM |
MWR | 7:00PM-9:30PM |
Archived Dates, Deadlines and General Information
Winter 2024, Dates, Deadlines and General Information
Fall 2023, Dates, Deadlines and General Information
Summer 2023, Dates, Deadlines and General Information
Spring 2023, Dates, Deadlines and General Information
Winter 2023, Dates, Deadlines and General Information
Fall 2022, Dates, Deadlines and General Information
Summer 2022, Dates, Deadlines and General Information
Spring 2022, Dates, Deadlines and General Information
Winter 2022 Dates, Deadlines and General Information
Fall 2021, Dates, Deadlines and General Information
Summer 2021 Dates, Deadlines and General Information
Spring 2021 Dates, Deadlines and General Information
Winter 2021 Dates, Deadlines and General Information
Fall 2020 Dates, Deadlines and General Information
Summer 2020 Dates, Deadlines and General Information
Spring 2020 Dates, Deadlines and General Information
Winter 2020 Dates, Deadlines and General Information
Fall 2019 Dates, Deadlines and General Information