Reflects annual costs for the 2025-2026 academic year. Costs are subject to change.
Living on On-Campus
Charge | Amount |
---|---|
Tuition Cost | $7,070 |
Room and Board | $13,972* |
Fees | $1,462 |
Total Estimated Expense | $22,504 |
Commuter
Charge | Amount |
---|---|
Tuition Cost | $7,070 |
Fees | $1,352 |
Total Estimated Expense | $8,422 |
*reflects double-room residency and all-access meal plan
Out-of-State
Charge | Amount |
---|---|
Tuition Cost | $18,020 |
Room and Board | $14,630* |
Fees | $1,462 |
Total Estimated Expense | $34,112 |
*reflects double-room residency and all access meal plan
International
Charge | Amount |
---|---|
Tuition Cost | $18,020.00 |
Room and Board | $14,630.00* |
Fees | $1,462.00** |
Total Estimated Expense | $34,112.00 |
*Reflects double-room residency and all-access meal plan.
**Does not include health insurance for international students, Fall semester $1,066.67 and Spring/Summer $1,478.01.