Old Westbury's Liberal Education Curricula (LEC) meet SUNY General Education requirements. Students need to complete at least one course in each of the following domains: Diversity: Equity, Inclusion, and Social Justice (DIV); Mathematics (and Quantitative Reasoning, MA); Basic Communication (BC); The Arts (ART); US History and Civic Engagement (USH); World History and Global Awareness (WH); World Languages (WL); Natural Sciences (NS); Humanities (HU); Social Sciences (SS).
Below you will find an example of course flowchart for each program we offer. These sequences begin with MA2090 Precalculus (but not its prerequisite MA1020 College Algebra). If you do not have MA1020, you can take the OW Pre-Calculus Readiness Test to register for it. Please find the information at the Math Learning Center - "Math Placement Test" section.
In addition to the regular degree programs including B.A. in Chemistry, B.S. in Chemistry and B.S. in Biochemistry, the 3+4 B.S./D.O. program allows students to obtain Biochemistry B.S. at Old Westbury (3 years) & Doctor of Osteopathic Medicine at New York Institute of Technology College of Osteopathic Medicine (D.O. at NYITCOM, 4 years). We also offer American Chemical Society (ACS)-certified B.S. in Chemistry and ACS-certified B.S. in Biochemistry. This ACS certification is widely recognized for the rigorous coursework. It helps you stand out in job application or admission to graduate/medical/professional schools.
Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1, Fall | Prin Chem I (NS) Freshman Chem I Lab (NS) English Com I (BC) Ethics of Engagement (DIV) Precalculus (MA2090) | CP1220 / CP1221 / EN1000 / FY1000 / MA2090 | 4 + 1 + 3 + 4 + 4 = 16 | 4 + 0 + 0 + 0 + 0 = 4 |
Year 1, Spring | Prin Chem II (NS) Freshman Chem II Lab (NS) English Com II (BC) Community Learning (DIV) Calculus & Algebra I (MA2310) | CP1230 / CP1231 / EN1001 / CL2000 / MA2310 | 4 + 1 + 3 + 4 + 4 = 16 | 4 + 0 + 0 + 0 + 0 = 4 |
Year 2, Fall | Org Chem I (NS) Org Chem I Lab (NS) Structure Physics I Lab (NS) The Arts (ART) US History / Civic Engagement (USH) | CP1320 / CP1321 / CP2320 / XX0000 / XX0000 | 3 + 1 + 1 + 3 + 3 = 11 | 3 + 1 + 1 + 0 + 0 = 5 |
Year 2, Spring | Org Chem II (NS) Org Chem II Lab (NS) Structure Physics II Lab (NS) Calculus & Algebra II (MA2320) GE Electives | CP1330 / CP1331 / CP2330 / MA2320 / XX0000 | 3 + 1 + 1 + 4 + 3 = 12 | 3 + 1 + 1 + 0 + 0 = 5 |
Year 3, Fall | Phys Chem I (NS) Phys Chem I Lab (NS) Anal Chem / Quantitative (NS) World Lang (WL) World History / Global Awareness (WH) | CP2400 / CP2401 / CP2420 / WLXXXX / WHXXXX | 4 + 1 + 4 + 3 + 3 = 15 | 4 + 1 + 4 + 0 + 0 = 9 |
Year 3, Spring | Phys Chem II (NS) Phys Chem II Lab (NS) Major Elective (NS) Community Learning / The Arts / GE Elective GE Elective | CP2410 / CP2411 / CP2450 / XX0000 / XX0000 | 4 + 1 + 3 + 3 + 3 = 14 | 4 + 1 + 3 + 0 + 0 = 8 |
Year 4, Fall | Senior Seminar I (HU) Biochemistry I World Language (WL) GE Electives | CP5100 / CP5200 / WLXXXX / XX0000 | 3 + 4 + 3 + 6 = 16 | 3 + 4 + 0 + 0 = 7 |
Year 4, Spring | Senior Seminar II (HU) Research (NS or Elective) Major or GE Elective GE Electives | CP5110 / CP5300 / XX0000 / XX0000 | 3 + 7 + 6 + 0 = 16 | 3 + 7 + 6 + 0 = 16 |
Year / Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1 Fall | Prin Chem I (NS) Prin Chem I Lab (NS) English Comp I (BC) Ethics of Engagement (DIV) Precalculus (MA) | CP2120 / CP2121 / EL1000 / FY1000 / MA2090 | 12 | 4 |
Year 1 Spring | Prin Chem II (NS) Prin Chem II Lab (NS) English Comp II (BC) Community Learning (DIV) Calcula & Anal Geometry I | CP2130 / CP2131 / EL22XX / CL2000 / MA2310 | 6 | 8 |
Year 2 Fall | Org Chem I Org Chem I Lab General Physics I (NS) Gen Physics I Lab (NS) US History & Civic Engagement (USH) | CP3300 / CP3302 / CP2240 / CP2241 / XX#### | 4 | 9 |
Year 2 Spring | Org Chem II Org Chem II Lab General Physics II (NS) Gen Physics II Lab (NS) Calcula & Anal Geometry II | CP3310 / CP3312 / CP2250 / CP2251 / MA2320 | 0 | 13 |
Year 3 Fall | Phys Chem I Anal Chem Lect/Lab Calcula & Anal Geometry III1 World History & Global Awareness (WH) | CP4700 / CP3400 / MA3330 / XX#### | 4 | 12 |
Year 3 Spring | Phys Chem II Phys Chem Lab Instrumental Analysis Lect/Lab Major electives2 | CP4710 / CP4720 / CP4800 / CP#### | 0 | 18 |
Year 4 Fall | Senior Seminar I Major electives2 World Language (WL) Humanities (HU) Social Science (SS) | CP5920 / CP#### / ML#### / XX#### / XX#### | 12 | 6 |
Year 4 Spring | Senior Seminar II Major electives2 The Arts (ART) GE Electives3 | CP5921 / CP#### / XX#### / XX#### | 8 | 4 |
Total | 60 | 60 |
Notes:
- Substitutable by MA3160 Linear Algebra, MA4360 Differential Equations, or CP3230 Math Methods Phys Sci.
- Chemistry BS major electives: 3 courses (7–11 credits); more info available at department website.
- See more options at Liberal Education Core website.
Year / Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1 Fall | Prin Chem I (NS) Prin Chem I Lab (NS) English Comp I (BC) Ethics of Engagement (DIV) Precalculus (MA) | CP2120 / CP2121 / EL1000 / FY1000 / MA2090 | 12 | 4 |
Year 1 Spring | Prin Chem II (NS) Prin Chem II Lab (NS) English Comp II (BC) Community Learning (DIV) Calcula & Anal Geometry I | CP2130 / CP2131 / EL22XX / CL2000 / MA2310 | 6 | 8 |
Year 2 Fall | Org Chem I Org Chem I Lab General Physics I (NS) Gen Physics I Lab (NS) US History & Civic Engagement (USH) | CP3300 / CP3302 / CP2240 / CP2241 / XX#### | 4 | 9 |
Year 2 Spring | Org Chem II Org Chem II Lab General Physics II (NS) Gen Physics II Lab (NS) Calcula & Anal Geometry II | CP3310 / CP3312 / CP2250 / CP2251 / MA2320 | 0 | 13 |
Year 3 Fall | Phys Chem I Anal Chem Lect/Lab Calcula & Anal Geometry III1 World History & Global Awareness (WH) | CP4700 / CP3400 / MA3330 / XX#### | 4 | 12 |
Year 3 Spring | Phys Chem II Phys Chem Lab Adv Chem Methods Lect/Lab Inorg Chem2 The Arts (ART) | CP4710 / CP4720 / CP4800 / CP3450 / XX#### | 4 | 13 |
Year 4 Fall | Senior Seminar I Biochemistry I2 World Language (WL) Humanities (HU) Social Science (SS) | CP5920 / CP4510 / ML#### / XX#### / XX#### | 12 | 6 |
Year 4 Spring | Senior Seminar II Research2 Major or GE electives3 GE Electives3 | CP5921 / CP5900 / XX#### / XX#### | 11 | 4 |
Total | 60 | 60 |
Notes:
- Substitutable by MA3160 Linear Algebra, MA4360 Differential Equations, or CP3230 Math Methods Phys Sci.
- Required for ACS certification. 3–4 credits of Research CP5900 can be substituted by Biochemistry Lab CP4520 (2 credits) and Research CP5900 (2–4 credits). Inorganic Chemistry CP3450 is typically offered during the Winter mini-semester.
- See more options at the department website and Liberal Education Core website.
Year / Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1 Fall | Prin Chem I (NS) Prin Chem I Lab (NS) Precalculus (MA) English Comp I (BC) Ethics of Engagement (DIV) | CP2120 / CP2121 / MA2090 / EL1000 / FY1000 | 12 | 4 |
Year 1 Spring | Prin Chem II (NS) Prin Chem II Lab (NS) Calcula & Anal Geometry I English Comp II (BC) Community Learning (DIV) | CP2130 / CP2131 / MA2310 / EL22XX / CL2000 | 6 | 8 |
Year 2 Fall | Org Chem I Org Chem I Lab Structure Physics I (NS)1 Structure Physics I Lab (NS)1 Basic Biol I (NS) Basic Biol I Lab (NS) US History & Civic Engagement (USH) | CP3300 / CP3302 / CP2220 / CP2221 / BS2400 / BS2401 / XX#### | 4 | 13 |
Year 2 Spring | Org Chem II Org Chem II Lab Structure Physics II (NS)1 Structure Physics II Lab (NS)1 Basic Biol II Basic Biol II Lab Calcula & Anal Geometry II | CP3310 / CP3312 / CP2230 / CP2231 / BS2410 / BS2411 / MA2320 | 0 | 17 |
Year 3 Fall | Phys Chem I Biochemistry I Anal Chem Lect/Lab World History & Global Awareness (WH) | CP4700 / CP4510 / CP3400 / XX#### | 4 | 11 |
Year 3 Spring | Biochemistry II Biochemistry Lab Major electives2 The Arts (ART) | CP4515 / CP4520 / CP#### / XX#### | 4 | 11 |
Year 4 Fall | Senior Seminar I Cell Biology World Language (WL) Humanities (HU) | CP5920 / BS4400 / ML#### / XX#### | 8 | 5 |
Year 4 Spring | Senior Seminar II Molecular Biology Genetics Social Science (SS) | CP5921 / BS4560 / BS4460 / XX#### | 4 | 9 |
Total | 42 | 78 |
Notes:
- Substitutable by General Physics courses.
- Biochemistry BS major electives: 2 courses (4–9 credits); more information can be found at the department website.
Year / Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1 Fall | Prin Chem I (NS) Prin Chem I Lab (NS) Basic Biol I (NS) Basic Biol I Lab (NS) Precalculus (MA) English Comp I (BC) | CP2120 / CP2121 / BS2400 / BS2401 / MA2090 / EL1000 | 8 | 8 |
Year 1 Spring | Prin Chem II (NS) Prin Chem II Lab (NS) Basic Biol II Basic Biol II Lab Calcula & Anal Geometry I English Comp II (BC) | CP2130 / CP2131 / BS2410 / BS2411 / MA2310 / EL22XX | 4 | 12 |
Year 1 Summer – Part I | Org Chem I Org Chem I Lab | CP3300 / CP3302 | 0 | 5 |
Year 1 Summer – Part II | Org Chem II Org Chem II Lab | CP3310 / CP3312 | 0 | 5 |
Year 2 Fall | Biochemistry I Structure Physics I (NS)1 Structure Physics I Lab (NS)1 Ethics of Engagement (DIV & HU) Intro Sociology (SS) Gen Ed Course | CP4510 / CP2220 / CP2221 / FY1000 / SY1500 / XX#### | 11 | 7 |
Year 2 Spring | Biochemistry II Biochemistry Lab Structure Physics II (NS)1 Structure Physics II Lab (NS)1 Calcula & Anal Geometry II Intro to Psychology (Social Sci) | CP4515 / CP4520 / CP2230 / CP2231 / MA2320 / PY2010 | 4 | 13 |
Year 3 Fall | Phys Chem I Anal Chem Lect/Lab Senior Seminar I Cell Biology Gen Ed Course | CP4700 / CP3400 / CP5920 / BS4400 / XX#### | 4 | 13 |
Year 3 Spring | Senior Seminar II Molecular Biology Genetics, major Gen Ed Courses | CP5921 / BS4560 / BS4460 / XX#### | 9 | 9 |
Year 4 Fall & Spring at NYIT | Hematological/Immunological System Neurological System | LDB502 / LDB504 | 0 | 22 |
OW Equivalency | Immunology, major elective2 Cell and Molecular Neurobiology, major elective2 | BS4461 / BS4500 | 0 | 8 |
Total | 36 | 84 |
Notes:
- Substitutable by General Physics courses.
- Biochemistry BS major electives: 2 courses (4–9 credits); more information can be found at the department website.
Year / Term | Course Names (Domains) | Course Codes | GE Credits | Major Credits |
---|---|---|---|---|
Year 1 Fall | Prin Chem I (NS) Prin Chem I Lab (NS) Precalculus (MA) English Comp I (BC) Ethics of Engagement (DIV) | CP2120 / CP2121 / MA2090 / EL1000 / FY1000 | 12 | 4 |
Year 1 Spring | Prin Chem II (NS) Prin Chem II Lab (NS) Calcula & Anal Geometry I English Comp II (BC) | CP2130 / CP2131 / MA2310 / EL22XX | 4 | 8 |
Year 2 Fall | Org Chem I Org Chem I Lab Structure Physics I (NS)1 Structure Physics I Lab (NS)1 Basic Biol I (NS) Basic Biol I Lab (NS) US History & Civic Engagement (USH) | CP3300 / CP3302 / CP2220 / CP2221 / BS2400 / BS2401 / XX#### | 4 | 13 |
Year 2 Spring | Org Chem II Org Chem II Lab Structure Physics II (NS)1 Structure Physics II Lab (NS)1 Basic Biol II Basic Biol II Lab Calcula & Anal Geometry II | CP3310 / CP3312 / CP2230 / CP2231 / BS2410 / BS2411 / MA2320 | 0 | 17 |
Year 3 Fall | Phys Chem I Biochemistry I Anal Chem Lect/Lab Research2 World History & Global Awareness (WH) | CP4700 / CP4510 / CP3400 / CP5900 / XX#### | 4 | 14 |
Year 3 Spring | Phys Chem II2 Biochemistry II Biochemistry Lab Adv Chem Methods Lect/Lab2 The Arts (ART) | CP4710 / CP4515 / CP4520 / CP4800 / XX#### | 4 | 13 |
Year 4 Fall | Senior Seminar I Inorganic Chemistry2 Cell Biology World Language (WL) Humanities (HU) | CP5920 / CP3450 / BS4400 / ML#### / XX#### | 8 | 8 |
Year 4 Spring | Senior Seminar II Molecular Biology Genetics Social Science (SS) | CP5921 / BS4560 / BS4460 / XX#### | 4 | 9 |
Total | 40 | 86 |
Notes:
- Substitutable by General Physics courses.
- Required for ACS certification. 3–4 credits of Research CP5900 can be substituted by Phys. Chem. Lab CP4720 (2 cr) and Research CP5900 (2–4 cr). Inorganic Chemistry CP3450 is typically offered during the Winter mini-semester.