The SUNY Old Westbury School of Education is committed to sharing information about the progress and achievements of its students. Included here is information on the performance of students during their studies at Old Westbury and as participants in certification processes required by New York State.
New York State Teacher Certification Exam Pass Rates
Test | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Assessment of Teaching Skills - Written: Elementary** | * | * | 100% |
Assessment of Teaching Skills - Written: Secondary** | * | * | 100% |
CST – Biology | 83% | * | * |
CST – Chemistry | * | * | * |
CST – English Language Arts | 71% | 100% | 100% |
CST – Literacy | 80% | 88% | 75% |
CST – Mathematics | * | * | 100% |
CST - Social Studies | 88% | 100% | 100% |
CST – Spanish | * | * | 100% |
CST – Students with Disabilities | 100% | 95% | 89% |
Educating All Students (EAS) | 94% | 99% | 97% |
EdTPA - Elementary | 100% | 100% | * |
EdTPA – Special Education | 100% | 100% | * |
EdTPA – History and Social Studies | 100% | * | * |
EdTPA – English Language Arts | 100% | * | * |
EdTPA - Science | 100% | * | * |
EdTPA – Mathematics | * | * | * |
EdTPA – World Languages | * | * | * |
Multi-Subject (Childhood and Special Education) | 87% | 92% | 88% |
*The sample size was less than 5.
** Exam was re-introduced in 2020.
Important note: The edTPA is no longer required for certification by the New York State Education Department.