The SUNY Old Westbury School of Education is committed to sharing information about the progress and achievements of its students. Included here is information on the performance of students during their studies at Old Westbury and as participants in certification processes required by New York State.
New York State Teacher Certification Exam Pass Rates
Test | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|
CST – Biology | * | * | * |
CST – Chemistry | * | * | * |
CST – English Language Arts | 100% | * | * |
CST – Literacy | 75% | 88% | 87% |
CST – Mathematics | 100% | * | * |
CST - Social Studies | 100% | * | 93% |
CST – Spanish | 100% | * | * |
CST – Students with Disabilities | 89% | 100% | 100% |
Educating All Students (EAS) | 97% | 98% | 96% |
Multi-Subject (Childhood and Special Education) | 88% | 85% | 73% |
*The sample size was less than 5.
Important note: The edTPA is no longer required for certification by the New York State Education Department.
Accreditation - Annual Report
Please click here for the 2024 edition of our Annual Report to AAQEP: