Important Contact Information
- Campus Contacts
- Monday - Friday 7 AM - 3:3o PM
Transportation Services - (516) 876-3346
Maintenance and Facilities - (516) 876-3302 - All days 3:30 PM - 7 AM University Police - (516) 876-3333
- Monday - Friday 7 AM - 3:3o PM
- Nice Bus: 516-228-4000 www.nicebus.com
- LIRR: 718-217-5477 www.mta.info
- Orange and White (Taxi): 516-931-1111
- Island Transportation (Taxi): 516-931-2929
No Service and Modified Service Days
The shuttle service will not operate on holidays when the university is closed or during severe weather conditions. Please refer to Academic Calendar for no-class days.
A weekend schedule will be followed during midterm and final weeks, as well as during university breaks, including Fall, Spring, and Winter breaks.
ALL TIMES ARE SUBJECT TO WEATHER AND TRAFFIC CONDITIONS
Last updated September 2024
Weekday Schedules
On-Campus AM Schedule
Woodlands | New Academic Building | Student Union | Academic Village | Gate A (Rt. 107) Nice Bus Transfer |
---|---|---|---|---|
7:35 AM * | 7:37 AM | 7:40 AM | 7:42 AM | 7:45 AM |
7:50 AM | 7:53 AM | 7:55 AM | 7:57 AM | 8:00 AM |
8:05 AM * | 8:07 AM | 8:09AM | 8:11AM | 8:15 AM |
8:20 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:30 AM |
8:35 AM * | 8:37 AM | 8:39 AM | 8:41 AM | 8:45 AM |
8:50 AM | 8:52 AM | 8:54 AM | 8:56 AM | 9:00 AM |
9:05 AM * | 9:07 AM | 9:09 AM | 9:11 AM | 9:15 AM |
9:20 AM | 9:22 AM | 9:24 AM | 9:26 AM | 9:30 AM |
9:35 AM * | 9:37 AM | 9:39 AM | 9:41 AM | 9:45 AM |
9:50 AM | 9:52 AM | 9:54 AM | 9:56 AM | 10:00 AM |
10:05 AM * | 10:07 AM | 10:09 AM | 10:11 AM | 10:15 AM |
10:20 AM | 10:22 AM | 10:24 AM | 10:26 AM | 10:30 AM |
10:35 AM * | 10:37 AM | 10:39 AM | 10:41 AM | A 10:45 AM D 11:20 AM |
11:27 AM | 11:30 AM** | -- | -- | -- |
*Quick connection to the Express Shuttle at Gate A.
** Dropoff only, no pickups.
A = arrive at stop, D = depart stop, No indication = departure time.
Hicksville Station AM Express Shuttle
Monday to Friday, 7:25 AM to 11:30 AM
Hicksville LIRR Station | New Academic Building | Student Union | Gate A (Rt. 107) Nice Bus Transfer |
---|---|---|---|
7:25 AM | 7:40 AM | 7:42 AM | 7:45 AM |
7:57 AM | 8:10 AM | 8:12 AM | 8:15 AM |
8:27 AM | 8:40 AM | 8:42 AM | 8:45 AM |
8:57 AM | 9:10 AM | 9:12 AM | 9:15 AM |
9:27 AM | 9:40 AM | 9:42 AM | 9:45 AM |
9:57 AM | 10:10 AM | 10:12 AM | 10:15 AM |
10:27 AM | 10:40 AM | 10:42 AM | 10:45 AM |
A 11:00 AM D 11:15 AM | 11:30 AM** | -- | -- |
** Drop-off only, no pickups.
A = arrive at stop, D = depart stop, No indication = departure time.
Combined On- and Off-Campus Shuttle - PM Schedule
Monday to Friday, 11:15 AM to 11:20 PM
Hicksville LIRR Station | Broadway Mall B (Stop by Nice Bus Stop) | Jericho CMN (Stop by CVS) | Woodlands | New Academic Building | Student Union | Academic Village | Gate A (Rt. 107) Nice Bus Transfer | Office Building (Stop across Jericho CMN) | Broadway Mall A (Stop near Chic-Fil-A) |
---|---|---|---|---|---|---|---|---|---|
11:15 AM | -- | -- | -- | A 11:30 AM D 11:40AM | 11:42 AM | 11:45 AM | 11:50 AM | 11:54 AM | 11:59 AM |
12:10 PM | 12:13PM | 12:17 PM | 12:26 PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:45 PM | -- | -- |
12:55 PM | -- | -- | -- | A 1:10 PM D 1:30 PM | 1:32 PM | 1:35 PM | 1:39 PM | 1:43 PM | 1:48 PM |
A 2:00PM D 2:20PM | -- | -- | -- | A 2:30: PM D 3:10 PM | 3:12 PM | 3:14 PM | 3:18 PM | 3:22 PM | 3:27 PM |
3:30 PM | 3:34 PM | 3:38 PM | -- | 3:43 PM | 3:45 PM | 3:48 PM | 3:51 PM | 3:55 PM | 4:00 PM |
4:05 PM | -- | -- | -- | A 4:20 PM D 4:30PM | 4:32 PM | 4:35 PM | 4:39 PM | 4:43 PM | 4:48 PM |
4:51 PM | 4:54 PM | 4:58 PM | 5:05 PM | 5:11 PM | 5:13 PM | 5:16 PM | 5:20 PM | 5:24 PM | 5:29 PM |
A 5:40 PM D 5:50 PM | 5:57 PM | 6:00 PM | 6:04 PM | A 6:10 PM D 6:30 PM | 6:32 PM | 6:35 PM | 6:39 PM | 6:43 PM | 6:48 PM |
6:57 PM | 7:00 PM | 7:04 PM | 7:13 PM | 7:19 PM | 7:21 PM | 7:24 PM | 7:28 PM | 7:32 PM | 7:37 PM |
7:45 PM | -- | -- | -- | A 8:00 PM D 8:10 PM | 8:12 PM | 8:15 PM | 8:19PM | 8:23 PM | 8:28 PM |
8:35 PM | 8:38 PM | 8:42 PM | 8:51 PM | 8:50 PM | -- | -- | -- | -- | -- |
-- | -- | -- | 9:55 PM | 10:00 PM | 10:02 PM | 10:05 PM | 10:09 PM | 10:13 PM | 10:18 PM |
10:24 PM | 10:27 PM | 10:31 PM | 10:40 PM | 10:46 PM | 10:48 PM | 10:51 PM | 10:55 PM | 10:59 PM | 11:04 PM |
11:20 PM** | -- | -- | -- | -- | -- | -- | -- | -- | -- |
** Drop-off only, no pickups.
A = arrive at stop, D = depart stop, No indication = departure time.
Weekend Schedule
Woodlands | New Academic Building | Student Union | Academic Village | Gate A (Rt. 107) Nice Bus Transfer | Office Building (Stop across Jericho CMN) | Broadway Mall A (Stop near Chic-Fil-A) | Hicksville LIRR Station | Broadway Mall B (Stop by Nice Bus Stop) | Jericho CMN (Stop by CVS) |
---|---|---|---|---|---|---|---|---|---|
8:15 AM | 8:18 AM | 8:20 AM | 8:22 AM | 8:26 AM | 8:30 AM | 8:36 AM | 8:44AM | 8:49 AM | 8:53 AM |
9:00 AM | 9:02 AM | 9:04 AM | 9:06 AM | 9:10 AM | 9:15 AM | 9:20 AM | 9:35 AM | 9:45 AM | 9:50 AM |
10:00 AM | 10:02 AM | 10:04 AM | 10:06 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:35 AM | 10:45 AM | 10:50 AM |
11:00 AM | 11:02 AM | 11:04 AM | 11:06 AM | 11:10 AM | 11:15 AM | 11:20 AM | 11:35 AM | 11:45 AM | 11:50 AM |
12:00 PM | 12:02 PM | 12:04 PM | 12:06 PM | 12:10 PM | 12:15 PM | 12:20 PM | 12:35 PM | 12:45 PM | 12:50 PM |
1:00 PM | 1:02 PM | 1:04 PM** | -- | -- | -- | -- | -- | -- | -- |
2:00 PM | 2:02 PM | 2:04 PM | 2:06 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:35 PM | 2:45 PM | 2:50 PM |
3:00 PM | 3:02 PM | 3:04 PM | 3:06 PM | 3:10 PM | 3:15 PM | 3:20 PM | 3:35 PM | 3:45 PM | 3:50 PM |
4:15 PM | 4:17 PM | 4:18 PM | 4:19PM | 4:23 PM | 4:25 PM | 4:30 PM | 4:40 PM | 4:45 PM | 4:50 PM |
5:00 PM | 5:02 PM | 5:04 PM | 5:06 PM | 5:10 PM | 5:15 PM | 5:20 PM | 5:35 PM | 5:45 PM | 5:50 PM |
6:00 PM | 6:02 PM | 6:04 PM | 6:06 PM | 6:10 PM | 6:15 PM | 6:20 PM | 6:35 PM | 6:45 PM | 6:50 PM |
7:00 PM | 7:02 PM | 7:04 PM | 7:06 PM | 7:10 PM | 7:15 PM | 7:20 PM | 7:35 PM | 7:45 PM | 7:50 PM |
8:00 PM | 8:02 PM | 8:04 PM** | -- | -- | -- | -- | -- | -- | -- |
9:00 PM | 9:02 PM | 9:04 PM | 9:06 PM | 9:10 PM | 9:15 PM | 9:20 PM | 9:35 PM | 9:45 PM | 9:50 PM |
10:00 PM | 10:02 PM | 10:04 PM | 10:06 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:35 PM | 10:45 PM | 10:50 PM |
11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:10 PM | 11:12 PM | 11:17 PM | 11:20 PM | 11:25 PM | 11:29 PM |
11:36 PM | 11:38 PM | -- | 11:40 PM** | -- | -- | -- | -- | -- | -- |
** Drop-off only, no pickups.