- EFFECTIVE JANUARY 25, 2023
- Spring 2023 shuttle bus schedule (PDF)
- Fall 2022 shuttle bus schedule (PDF)
Holiday Schedule
- Monday, January 15, 2023 (MLK) - There Will Be No Shuttle Bus
- Monday, February 20, 2023 (President’s Day) - There Will Be No Shuttle Bus
- Monday, May 29, 2023 (Memorial Day) - There Will Be No Shuttle Bus
- Monday, June 19, 2023 (Juneteenth) - There Will Be No Shuttle Bus
On Days When There Are NO CLASSES, There is NO EXPRESS BUS
On Campus Shuttle Monday to Friday
The On Campus Shuttle Starts at 7:15am and
Going Around Approximately Every 20 Minutes
Making The Following Stops:
- Woodland Resident Hall Bus Stop “B”
- New Academic Building
- Student Union (By The Panther Statue)
- The Academic Village
- Gate “A”- Main Entrance (Route 107)
Lunch Break: 11:15AM to 12:15PM
On Campus Shuttle Stops at: 3:20PM
**Please Be Mindful of The Express times and Allow Sufficient Time to Get To Gate “A” (Rt 107) Bus Stop***
Express Bus - To And From Hicksville LIRR Monday to Friday
Pick Up Times At Gate “A” (Rt. 107) | Pick Up Times At Hicksville LIRR |
---|---|
7:20AM | 7:40AM |
8:25AM | 8:45AM |
9:05AM | 9:22AM |
10:40AM | 11:00AM |
Express Bus Driver Lunch Time is 11:20AM to 12:20PM | |
12:25PM | 12:40PM |
1:30PM | 1:45PM |
2:15PM | 2:35PM |
3:00PM | 3:20PM |
Wood- land Stop B | NAB | Stu. Union | Academic Village | Gate A
| Ofc. Bldg
| .Mall
| Hicks- ville (LIRR) | Sears | CVS |
---|---|---|---|---|---|---|---|---|---|
3:00PM | 3:02 | 3:04 | 3:06 | 3:10 | 3:12 | 3:17 | 3:30 | 3:35 | 3:39 |
3:46 | 3:48 | 3:50 | 3:52 | 3:56 | 3:58 | 4:03 | 4:15 | 4:20 | 4:24 |
4:31 | 4:33 | 4:35 | 4:37 | 4:41 | 4:43 | 4:48 | 5:05 | 5:10 | 5:14 |
5:21 | 5:23 | 5:25 | 5:27 | 5:31 | 5:34 | 5:39 | 5:50 | 5:55 | 5:59 |
6:06 | 6:08 | 6:09 | 6:10 | 6:14 | 6:16 | 6:25 | 6:40 | 6:45 | 6:49 |
6:56 | 6:58 | 6:59 | 7:00 | 7:04 |
| DINNER BREAK |
|
| |
8:05 | 8:07 | 8:08 | 8:09 | 8:13 | 8:15 | 8:20 | 8:26 | 8:31 | 8:35 |
8:42 | 8:44 | 8:45 | 8:46 | 8:50 | 8:52 | 8:57 | 9:05 | 9:10 | 9:14 |
9:21 | 9:23 | 9:24 | 9:25 | 9:29 | 9:31 | 9:36 | 9:41 | 9:46 | 9:50 |
9:57 | 9:59 | 10:00 | 10:01 | 10:05 | 10:07 | 10:12 | 10:17 | 10:22 | 10:26 |
10:31 | 10:33 | 10:35 | 10:37 | 10:39 | 10:41 | 10:46 | 11:00 | 11:05 |
|
11:12 | 11:14 | 11:15 | 11:16 |
|
|
|
|
|
|
Wood- land Stop B | NAB | Stu. Union | Academic Village | Gate A Rt. 107 | Ofc. Bldg. | Bdway Mall | Hicks- ville (LIRR) | Sears | CVS |
---|---|---|---|---|---|---|---|---|---|
8:15AM | 8:17 | 8:18 | 8:19 | 8:23 | 8:25 | 8:30 | 8:44 | 8:49 | 8:53 |
9:00 | 9:02 | 9:03 | 9:04 | 9:06 | 9:08 | 9:13 | 9:44 | 9:49 | 9:53 |
10:00 | 10:02 | 10:03 | 10:04 | 10:06 | 10:08 | 10:13 | 10:44 | 10:49 | 10:53 |
11:00 | 11:02 | 11:03 | 11:04 | 11:06 | 11:08 | 11:13 | 11:44 | 11:49 | 11:53 |
12:00PM | 12:02 | 12:03 | 12:04 | 12:06 | 12:08 | 12:13 | 12:44 | 12:49 | 12:53 |
1:00 | 1:02 | 1:03 | 1:04 |
|
| LUNCH BREAK |
|
| |
2:00 | 2:02 | 2:03 | 2:04 | 2:06 | 2:08 | 2:13 | 2:44 | 2:49 | 2:53 |
3:00 | 3:02 | 3:03 | 3:04 | 3:06 | 3:08 | 3:13 | 3:44 | 3:49 | 3:53 |
4:15 | 4:17 | 4:18 | 4:19 | 4:23 | 4:25 | 4:30 | 4:44 | 4:49 | 4:53 |
5:00 | 5:02 | 5:03 | 5:04 | 5:06 | 5:08 | 5:13 | 5:44 | 5:49 | 5:53 |
6:00 | 6:02 | 6:03 | 6:04 | 6:06 | 6:08 | 6:13 | 6:44 | 6:49 | 6:53 |
7:00 | 7:02 | 7:03 | 7:04 | 7:06 | 7:08 | 7:13 | 7:44 | 7:49 | 7:53 |
8:00 | 8:02 | 8:03 | 8:04 |
|
| DINNER BREAK |
|
| |
9:00 | 9:02 | 9:03 | 9:04 | 9:06 | 9:08 | 9:13 | 9:44 | 9:49 | 9:53 |
10:00 | 10:02 | 10:03 | 10:04 | 10:06 | 10:08 | 10:13 | 10:44 | 10:49 | 10:53 |
11:00 | 11:02 | 11:03 | 11:04 | 11:06 | 11:08 | 11:13 | 11:20 | 11:25 | 11:29 |
11:36 | 11:38 | PASS | 11:40 |
|
|
|
|
|
Important Numbers
-
Transportation Office: 516-876-3346
Office Hours: 7am-3:30pm Monday To Friday
After Hours: University Police 516-876-3333
-
Nice Bus: 516-228-4000 www.nicebus.com
-
LIRR: 718-217-5477 www.mta.info
-
Hicksville Taxi: 516-931-1111
-
Oyster Taxi: 516-942-2222
ALL TIMES SUBJECT TO WEATHER AND TRAFFIC CONDITIONS