AUGUST 2023
Incident # | Date | Incident Type | Location | Disposition | |
SW-001968-23 | 8/2/2023 | 911 Hang Up | On-campus | Unfounded | |
SW-001984-23 | 8/3/2023 | Suspicious Vehicle | C-gate | Gone on arrival | |
SW-002010-23 | 8/8/2023 | Medical Emergency | Campus Center | Refused medical attention | |
SW-002011-23 | 8/8/2023 | Informational | Off-campus | Report filed | |
SW-002020-23 | 8/9/2023 | Burglary | Woodlands | Case closed | |
SW-002022-23 | 8/9/2023 | Informational | Woodlands | Report filed | |
SW-002025-23 | 8/10/2023 | Intrusion Alarm | Campus Center | Report filed | |
SW-002027-23 | 8/10/2023 | Intrusion Alarm | Campus Center | Report filed | |
SW-002029-23 | 8/10/2023 | Fire Alarm | NAB | Report filed | |
SW-002032-23 | 8/11/2023 | Fire Alarm | Campus Center | Report filed | |
SW-002033-23 | 8/11/2023 | Medical Emergency | AV | Medical transport | |
SW-002034-23 | 8/11/2023 | Call Box Activation | Campus Center Lot | Gone on arrival | |
SW-002055-23 | 8/15/2023 | Call Box Activation | AV | Person check OK | |
SW-002059-23 | 8/15/2023 | Informational | Campus Center | Report filed | |
SW-002070-23 | 8/17/2023 | Welfare Check | On-campus | Person check OK | |
SW-002083-23 | 8/19/2023 | Fire Alarm | B-gate | Report filed | |
SW-002107-23 | 8/23/2023 | Fire Alarm | Campus Center | Report filed | |
SW-002111-23 | 8/23/2023 | Animal Control | Woodlands | Report filed | |
SW-002128-23 | 8/26/2023 | Aid/Assist | Campus Center Lot | Gone on arrival | |
SW-002139-23 | 8/27/2023 | Fire Alarm | Woodlands | Report filed | |
SW-002149-23 | 8/28/2023 | Medical Emergency | Student Union | Refused medical attention | |
SW-002155-23 | 8/28/2023 | Elevator Stuck | Woodlands | Report filed | |
SW-002156-23 | 8/28/2023 | Intrusion Alarm | Woodlands | Report filed | |
SW-002157-23 | 8/28/2023 | Domestic Incident | Woodlands | Arrest made | |
SW-002158-23 | 8/29/2023 | Noise Complaint | AV | Gone on arrival | |
SW-002162-23 | 8/29/2023 | Fire Alarm | Woodlands | Report filed | |
SW-002163-23 | 8/29/2023 | Medical Emergency | Woodlands | Taxi transport | |
SW-002164-23 | 8/29/2023 | Informational | Woodlands | Report filed | |
SW-002191-23 | 8/31/2023 | Fire Alarm | Woodlands | Report filed |
JULY 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-001753-23 | 7/4/2023 | Fire Alarm | Student Union | Report filed |
SW-001756-23 | 7/4/2023 | Informational | Off-campus | Report filed |
SW-001758-23 | 7/5/2023 | Bias/Hate Crime | NAB | Investigation pending |
SW-001760-23 | 7/5/2023 | Intrusion Alarm | Campus Center | Report filed |
SW-001782-23 | 7/8/2023 | Suspicious Vehicle | B-gate | Unfounded |
SW-001790-23 | 7/9/2023 | Medical Emergency | Campus Center | Medical transport |
SW-001804-23 | 7/11/2023 | Suspicious Person | B-gate | Unfounded |
SW-001812-23 | 7/12/2023 | Domestic Incident | Campus Center | Report filed |
SW-001823-23 | 7/13/2023 | Fire Alarm | Campus Center | Report filed |
SW-001846-23 | 7/17/2023 | Animal Control | Clark Center | Report filed |
SW-001850-23 | 7/17/2023 | 911 Hang Up | Campus Center | Unfounded |
SW-001853-23 | 7/18/2023 | Fire Alarm | AV | Report filed |
SW-001854-23 | 7/18/2023 | Hit & Run | Campus Center Lot | Report filed |
SW-001858-23 | 7/19/2023 | Animal Control | Ring Road | Report filed |
SW-001859-23 | 7/19/2023 | Suspicious Incident | B-gate | Corrected |
SW-001883-23 | 7/23/2023 | Call Box Activation | Clark Center | Gone on arrival |
SW-001887-23 | 7/24/2023 | 911 Hang Up | On campus | Unfounded |
SW-001889-23 | 7/24/2023 | Fire Alarm | Clark Center | Report filed |
SW-001903-23 | 7/26/2023 | Intrusion Alarm | Campus Center | Report filed |
SW-001908-23 | 7/26/2023 | Medical Emergency | Clark Center | Medical transport |
SW-001913-23 | 7/27/2023 | Medical Emergency | Science Building | Refused medical attention |
SW-001918-23 | 7/28/2023 | Harassment | On campus | Report filed |
SW-001928-23 | 7/29/2023 | Suspicious Vehicle | B-gate | Gone on arrival |
SW-001937-23 | 7/30/2023 | Suspicious Person | Clark Center | Report filed |
SW-001953-23 | 7/31/2023 | Informational | Clark Center | Report filed |
SW-001956-23 | 7/31/2023 | Intrusion Alarm | Campus Center | Report filed |
JUNE 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-001588-23 | 6/1/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-001599-23 | 6/4/2023 | Suspicious Person | Campus Center Lot | Person check OK |
SW-001603-23 | 6/5/2023 | Intrusion Alarm | B-gate | Report filed |
SW-001613-23 | 6/6/2023 | Criminal Mischief | Student Union | Report filed |
SW-001619-23 | 6/8/2023 | Intrusion Alarm | Woodlands | Report filed |
SW-001641-23 | 6/12/2023 | Elevator Stuck | Woodlands | Report filed |
SW-001644-23 | 6/12/2023 | Medical Emergency | NAB | Report filed |
SW-001672-23 | 6/17/2023 | Other Alarm | Campus Center | Report filed |
SW-001677-23 | 6/17/2023 | Elevator Stuck | Campus Center | Report filed |
SW-001699-23 | 6/22/2023 | Suspicious Vehicle | Clark Center Lot | Vehicle check OK |
SW-001701-23 | 6/22/2023 | Suspicious Vehicle | Campus Center Lot | Vehicle check OK |
SW-001706-23 | 6/23/2023 | Animal Control | Campus Center | Report filed |
SW-001707-23 | 6/23/2023 | Fire Alarm | AV | Report filed |
SW-001708-23 | 6/23/2023 | Other Crime | C-gate | Report filed |
SW-001718-23 | 6/26/2023 | Fire Alarm | Woodlands | Report filed |
SW-001734-23 | 6/29/2023 | Non-criminal Incident | Clark Center | Report filed |
MAY 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-001306-23 | 5/1/2023 | Fire Alarm | Woodlands | Report filed |
SW-001312-23 | 5/1/2023 | Fire Alarm | Woodlands | Report filed |
SW-001324-23 | 5/2/2023 | Animal Control | Campus Center Lot | ENCON PD notified |
SW-001329-23 | 5/2/2023 | Fire Alarm | Woodlands | Student misconduct filed |
SW-001332-23 | 5/2/2023 | Fire Alarm | B-gate | Report filed |
SW-001341-23 | 5/3/2023 | Informational | On-campus | Referred to ISO |
SW-001343-23 | 5/3/2023 | Aid/Assist | Campus Center | Student misconduct filed |
SW-001344-23 | 5/3/2023 | Petit Larceny | Student Union | Investigation pending |
SW-001346-23 | 5/4/2023 | Aid/Assist | Campus Center Lot | Report filed |
SW-001347-23 | 5/4/2023 | Informational | AV Lot | Report filed |
SW-001349-23 | 5/4/2023 | Fire Alarm | Woodlands | Report filed |
SW-001355-23 | 5/4/2023 | 911 Hang Up | On-campus | Report filed |
SW-001357-23 | 5/4/2023 | Informational | On-campus | Report filed |
SW-001362-23 | 5/5/2023 | Welfare Check | AV Lot | Person check OK |
SW-001366-23 | 5/5/2023 | Intrusion Alarm | Campus Center | Report filed |
SW-001367-23 | 5/5/2023 | Disputes | Woodlands | Report filed |
SW-001388-23 | 5/7/2023 | Burglary | Woodlands | Investigation pending |
SW-001393-23 | 5/8/2023 | Fire Alarm | Woodlands | Report filed |
SW-001398-23 | 5/8/2023 | Fire Alarm | Woodlands | Report filed |
SW-001399-23 | 5/8/2023 | Welfare Check | Student Union | Person check OK |
SW-001401-23 | 5/8/2023 | Medical Emergency | Clark Center | Medical transport |
SW-001407-23 | 5/8/2023 | Hit & Run | Campus Center Lot | Investigation pending |
SW-001407-23 | 5/9/2023 | Motor Vehicle Accident | Campus Center Lot | Report filed |
SW-001413-23 | 5/9/2023 | Medical Emergency | AV | Medical transport |
SW-001422-23 | 5/11/2023 | Fire Alarm | Woodlands | Report filed |
SW-001436-23 | 5/12/2023 | Disputes | Student Union Lot | Report filed |
SW-001438-23 | 5/12/2023 | V&T Crime | AV | Summons issued |
SW-001439-23 | 5/12/2023 | Fire Alarm | Woodlands | Report filed |
SW-001441-23 | 5/12/2023 | MVA | Student Union Lot | Report filed |
SW-001451-23 | 5/13/2023 | Fire Alarm | Woodlands | Report filed |
SW-001462-23 | 5/12/2023 | Trespass | A-gate | Warning issued |
SW-001462-23 | 5/14/2023 | Mental Hygiene Law | Woodlands | Medical transport |
SW-001469-23 | 5/15/2023 | Disputes | Campus Center Lot | Report filed |
SW-001471-23 | 5/15/2023 | Noise Complaint | Student Union | Report filed |
SW-001476-23 | 5/15/2023 | Traffic Condition | AV Lot | Report filed |
SW-001478-23 | 5/15/2023 | Noise Complaint | AV | Report filed |
SW-001468-23 | 5/16/2023 | Elevator Stuck | Woodlands | Report filed |
SW-001493-23 | 5/17/2023 | Aid/Assist | Student Union | Report filed |
SW-001496-23 | 5/17/2023 | Disputes | Woodlands | Report filed |
SW-001500-23 | 5/18/2023 | Suspicious Person | Student Union | Report filed |
SW-001502-23 | 5/18/2023 | Criminal Mischief | NAB | Investigation pending |
SW-001503-23 | 5/18/2023 | Mental Hygiene Law | Campus Center | Medical transport |
SW-001505-23 | 5/18/2023 | Harassment | On-campus | Investigation pending |
SW-001508-23 | 5/18/2023 | Medical Emergency | Woodlands | Medical transport |
SW-001512-23 | 5/19/2023 | Grand Larceny | Campus Center | Investigation pending |
SW-001513-23 | 5/19/2023 | Informational | Clark Center | Report filed |
SW-001516-23 | 5/19/2023 | Elevator Stuck | Woodlands | Report filed |
SW-001517-23 | 5/20/2023 | Intrusion Alarm | Campus Center | Report filed |
SW-001518-23 | 5/20/2023 | Fire Alarm | AV | Report filed |
SW-001528-23 | 5/22/2023 | Intrusion Alarm | B-gate | Report filed |
SW-001531-23 | 5/22/2023 | Intrusion Alarm | Student Union | Report filed |
SW-001532-23 | 5/22/2023 | Informational | Off-campus | Report filed |
SW-001541-23 | 5/24/2023 | Medical Emergency | C-gate | Refused medical attention |
SW-001549-23 | 5/25/2023 | Burglary | AV | Investigation pending |
SW-001559-23 | 5/26/2023 | Harassment | Clark Center | Investigation pending |
SW-001561-23 | 5/26/2023 | Suspicious Person | AV | PNG notice issued |
SW-001574-23 | 5/29/2023 | Elevator Stuck | Woodlands | Report filed |
SW-001578-23 | 5/30/2023 | Elevator Stuck | Woodlands | Report filed |
APRIL 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-001015-23 | 4/1/2023 | Aid/Assist | On-campus | Taxi Transport |
SW-001022-23 | 4/2/2023 | Mental Hygiene Law | Student Union | Medical Tranpsort |
SW-001023-23 | 4/2/2023 | Fire Alarm | AV | Report filed |
SW-001036-23 | 4/3/2023 | Animal Control | Woodlands | Notification made |
SW-001044-23 | 4/4/2023 | Motor Vehicle Accident | Off-campus | Notification made |
SW-001048-23 | 4/4/2023 | Criminal Mischief | AV | Investigation pending |
SW-001049-23 | 4/4/2023 | Medical Emergency | Woodlands | Medical Tranpsort |
SW-001052-23 | 4/4/2023 | Fire Alarm | AV | Report filed |
SW-001059-23 | 4/5/2023 | Call Box Activation | Clark Center | Gone on arrival |
SW-001060-23 | 4/6/2023 | Medical Emergency | Woodlands | Medical Tranpsort |
SW-001065-23 | 4/6/2023 | Informational | Campus Center Bus Stop | Report filed |
SW-001066-23 | 4/6/2023 | Fire Alarm | Woodlands | Report filed |
SW-001084-23 | 4/9/2023 | Fire Alarm | Woodlands | Report filed |
SW-001087-23 | 4/10/2023 | Intrusion Alarm | Campus Center | All was in order |
SW-001089-23 | 4/10/2023 | Informational | Student Union Lot | Report filed |
SW-001090-23 | 4/10/2023 | Informational | NAB | Report filed |
SW-001094-23 | 4/10/2023 | Informational | Clark Center Lot | Report filed |
SW-001095-23 | 4/10/2023 | Aid/Assist | A-gate | Report filed |
SW-001097-23 | 4/10/2023 | V&T Crime | A-gate | Arrest |
SW-001102-23 | 4/12/2023 | Non-criminal Incident | Student Union Lot | Report filed |
SW-001108-23 | 4/12/2023 | Non-criminal Incident | Campus Center | Report filed |
SW-00109-23 | 4/12/2023 | Medical Emergency | Student Union Lot | Medical Tranpsort |
SW-001113-23 | 4/12/2023 | Informational | Off-campus | Report filed |
SW-001129-23 | 4/14/2023 | Intrusion Alarm | Campus Center | All was in order |
SW-001133-23 | 4/14/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-001136-23 | 4/14/2023 | Medical Emergency | Woodlands | Refused medical attention |
SW-001147-23 | 4/16/2023 | Disputes | Woodlands | Report filed |
SW-001149-23 | 4/17/2023 | Harassment | Woodlands | Student misconduct filed |
SW-001150-23 | 4/17/2023 | Investigation | On-campus | Investigationg pending |
SW-001157-23 | 4/17/2023 | Criminal Mischief | Woodlands | Student misconduct filed |
SW-001158-23 | 4/17/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-001162-23 | 4/18/2023 | Domestic Incident | AV | Report filed |
SW-001165-23 | 4/18/2023 | Intrusion Alarm | Student Union | All was in order |
SW-001169-23 | 4/18/2023 | Harassment | NAB | Investigation pending |
SW-001173-23 | 4/18/2023 | Harassment | Woodlands | Investigation pending |
SW-001174-23 | 4/18/2023 | Intrusion Alarm | Student Union Lot | All was in order |
SW-001179-23 | 4/19/2023 | Medical Emergency | Woodlands | Refused medical attention |
SW-001182-23 | 4/19/2023 | Intrusion Alarm | Student Union | All was in order |
SW-001188-23 | 4/19/2023 | Domestic Incident | AV | Report filed |
SW-001185-23 | 4/19/2023 | Medical Emergency | Campus Center | Medical Tranpsort |
SW-001190-23 | 4/19/2023 | Motor Vehicle Accident | Campus Center Lot | Report filed |
SW-001202-23 | 4/21/2023 | Medical Emergency | Woodlands | Medical Tranpsort |
SW-001204-23 | 4/21/2023 | Intrusion Alarm | Student Union Lot | All was in order |
SW-001208-23 | 4/21/2023 | Fire Alarm | AV | Report filed |
SW-001209-23 | 4/21/2023 | Fire Alarm | AV | Report filed |
SW-001217-23 | 4/22/2023 | Fire Alarm | AV | Report filed |
SW-001220-23 | 4/22/2023 | Harassment | Woodlands | Investigation pending |
SW-001224-23 | 4/23/2023 | Welfare Check | Woodlands | Person check OK |
SW-001227-23 | 4/23/2023 | Petit Larceny | Woodlands | Unfounded |
SW-001236-23 | 4/24/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-001237-23 | 4/24/2023 | Harassment | Woodlands | Investigation pending |
SW-001239-23 | 4/24/2023 | Petit Larceny | M&O | Investigation pending |
SW-001241-23 | 4/24/2023 | Fire Alarm | AV | Report filed |
SW-001250-23 | 4/25/2023 | Medical Emergency | NAB | Student Health notified |
SW-001251-23 | 4/25/2023 | Fire Alarm | AV | Report filed |
SW-001260-23 | 4/26/2023 | Medical Emergency | UPD | Medical Tranpsort |
SW-001268-23 | 4/27/2023 | Fire Alarm | AV | Report filed |
SW-001269-23 | 4/27/2023 | Fire Alarm | Campus Center | Report filed |
SW-001272-23 | 4/27/2023 | Intrusion Alarm | Campus Center | Report filed |
SW-001273-23 | 4/27/2023 | Non-criminal incident | Campus Center | Report filed |
SW-001274-23 | 4/27/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-001275-23 | 4/27/2023 | Fire Alarm | AV | Student misconduct filed |
SW-001276-23 | 4/27/2023 | Safety Issue | Off-campus | OWPD notified |
SW-001286-23 | 4/28/2023 | Safety Issue | Student Union Lot | Facilities notified |
SW-001297-23 | 4/29/2023 | Medical Emergency | Woodlands | Medical Tranpsort |
SW-001298-23 | 4/30/2023 | Crowd Control | AV | Report filed |
SW-001302-23 | 4/30/2023 | Dispute | Student Union Lot | Report filed |
MARCH 2023
Incident # | Date | Incident Type | Location | Disposition | |
SW-000661-23 | 3/1/2023 | Motor Vehicle Accident | Campus Center Lot | Report filed | |
SW-000675-23 | 3/2/2023 | Intrusion Alarm | Campus Center | Report filed | |
SW-000684-23 | 3/2/2023 | Fire Alarm | AV | Report filed | |
SW-000688-23 | 3/3/2023 | Noise Complaint | AV | Student misconduct filed | |
SW-000689-23 | 3/3/2023 | Noise Complaint | Woodlands | Unfounded | |
SW-000705-23 | 3/6/2023 | Noise Complaint | Woodlands | Report filed | |
SW-000713-23 | 3/6/2023 | Suspicious Person | On-campus | Report filed | |
SW-000737-23 | 3/7/2023 | Mental Hygiene Law | Campus Center | Medical transport | |
SW-000740-23 | 3/7/2023 | V&T Crime | Apple Road | Summons issued | |
SW-000744-23 | 3/8/2023 | Aid/Assist | Off-campus | NCPD notified | |
SW-000760-23 | 3/9/2023 | Motor Vehicle Accident | AV Lot | Report filed | |
SW-000762-23 | 3/9/2023 | Fire Alarm | AV | Report filed | |
SW-000763-23 | 3/9/2023 | Suspicious Vehicle | Campus Center Lot | Vehicle check OK | |
SW-000775-23 | 3/10/2023 | Stalking | On-campus | Report filed | |
SW-000778-23 | 3/10/2023 | Suspicious Person | AV | Gone on arrival | |
SW-000785-23 | 3/11/2023 | Welfare Check | Woodlands | Person check OK | |
SW-000788-23 | 3/11/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000832-23 | 3/15/2023 | Elevator Stuck | Woodlands | Report filed | |
SW-000833-23 | 3/15/2023 | Non-criminal Incident | Woodlands | Report filed | |
SW-000835-23 | 3/15/2023 | Medical Emergency | Woodlands | Medical transport | |
SW-000857-23 | 3/16/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000863-23 | 3/17/2023 | Medical Emergency | Woodlands | Medical transport | |
SW-000864-23 | 3/17/2023 | Elevator Stuck | Clark Center | Report filed | |
SW-000878-23 | 3/17/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000915-23 | 3/22/2023 | Harassment | Campus Center Lot | Report filed | |
SW-000937-23 | 3/25/2023 | Aid/Assist | Campus Center | Gone on arrival | |
SW-000946-23 | 3/27/2023 | Suspicious Person | AV Lot | Unfounded | |
SW-000949-23 | 3/27/2023 | Criminal Mischief | AV Lot | Investigation pending | |
SW-000950-23 | 3/27/2023 | Petit Larceny | NAB | Investigation pending | |
SW-000951-23 | 3/27/2023 | Medical Emergency | Woodlands | Medical transport | |
SW-000960-23 | 3/27/2023 | Hit & Run | Student Union Lot | Investigation pending | |
SW-000972-23 | 3/28/2023 | Fire Alarm | NAB | Report filed | |
SW-000979-23 | 3/29/2023 | Medical Emergency | Woodlands | Medical transport | |
SW-000987-23 | 3/29/2023 | MVA | Campus Center Lot | Report filed | |
SW-000990-23 | 3/29/2023 | Welfare Check | Woodlands | Person check OK | |
SW-001002-23 | 3/30/2023 | Medical Emergency | Campus Center Lot | Medical transport | |
SW-001010-23 | 3/31/2023 | Safety Concern | B-gate | Report filed | |
FEBRUARY 2023
Incident # | Date | Incident Type | Location | Disposition | |
SW-000351-23 | 2/1/2023 | Petit Larceny | AV | Investigation pending | |
SW-000354-23 | 2/1/2023 | Informational | Campus Center | BAT notified | |
SW-000356-23 | 2/1/2023 | Petit Larceny | Woodlands | Items retrieved | |
SW-000367-23 | 2/2/2023 | Intrusion Alarm | Campus Center | Report filed | |
SW-000370-23 | 2/2/2023 | Medical Emergency | Campus Center | Student Health eval. | |
SW-000372-23 | 2/2/2023 | Medical Emergency | Science Building | Medical transport | |
SW-000373-23 | 2/2/2023 | Fire Alarm | Student Union | Report filed | |
SW-000380-23 | 2/3/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000383-23 | 2/3/2023 | Medical Emergency | NAB | Student Health eval. | |
SW-000387-23 | 2/3/2023 | Fire Alarm | AV | Student misconduct filed | |
SW-000403-23 | 2/6/2023 | V&T Crime | Apple Road | Summons issued | |
SW-000411-23 | 2/6/2023 | MVA | Apple Road | Report filed | |
SW-000430-23 | 2/7/2023 | Non-criminal Incident | Woodlands | Report filed | |
SW-000444-23 | 2/8/2023 | Informational | Off-campus | Student misconduct filed | |
SW-000448-23 | 2/8/2023 | Non-criminal Incident | Campus Center | Report filed | |
SW-000451-23 | 2/8/2023 | Parking Violation | Woodlands | Summons issued | |
SW-000459-23 | 2/9/2023 | Aid/Assist | NAB | Report filed | |
SW-000460-23 | 2/9/2023 | Medical Emergency | NAB | Medical transport | |
SW-000462-23 | 2/9/2023 | Informational | On-campus | Report filed | |
SW-000476-23 | 2/10/2023 | MVA | Campus Center lot | Report filed | |
SW-000477-23 | 2/10/2023 | MVA | Birch Road | Report filed | |
SW-000479-23 | 2/10/2023 | Suspicious Vehicle | Birch Road | Report filed | |
SW-000506-23 | 2/13/2023 | Grand Larceny | Woodlands | Investigation pending | |
SW-000509-23 | 2/13/2023 | Harassment | Campus Center | Report filed | |
SW-000510-23 | 2/13/2023 | Medical Emergency | Clark Center | Medical transport | |
SW-000511-23 | 2/13/2023 | Hit & Run | Campus Center lot | Investigation pending | |
SW-000517-23 | 2/13/2023 | Suspicious Person | Campus Center lot | Individual gone on arrival | |
SW-000530-23 | 2/15/2023 | Homeland Security | On-campus | Arrest made | |
SW-000531-23 | 2/15/2023 | Hit & Run | Campus Center lot | Investigation pending | |
SW-000536-23 | 2/15/2023 | Informational | Student Union | Report filed | |
SW-000552-23 | 2/16/2023 | Medical Emergency | NAB | Medical transport | |
SW-000558-23 | 2/17/2023 | Dispute | Student Union | Crowd dispersed | |
SW-000564-23 | 2/17/2023 | Intrusion Alarm | Campus Center | Report filed | |
SW-000575-23 | 2/19/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000578-23 | 2/19/2023 | Medical Emergency | Woodlands | Medical transport | |
SW-000596-23 | 2/20/2023 | Assault | Woodlands | Arrest made | |
SW-000615-23 | 2/23/2023 | Non-criminal Incident | AV | Report filed | |
SW-000620-23 | 2/23/2023 | Elevator Stuck | NAB | All was in order | |
SW-000623-23 | 2/24/2023 | Harassment | Campus Center | Report filed | |
SW-000624-23 | 2/24/2023 | Welfare Check | Woodlands | Person check OK | |
SW-000627-23 | 2/24/2023 | Medical Emergency | AV | Medical transport | |
SW-000630-23 | 2/25/2023 | Fire Alarm | Student Union | Report filed | |
SW-000631-23 | 2/25/2023 | Harassment | Woodlands | Student misconduct filed | |
SW-000639-23 | 2/27/2023 | Intrusion Alarm | Campus Center | All was in order | |
SW-000644-23 | 2/27/2023 | Dispute | Woodlands | Report filed | |
SW-000646-23 | 2/27/2023 | Medical Emergency | Student Union | Refused medical attention | |
SW-000648-23 | 2/28/2023 | Fire Alarm | Woodlands | Report filed | |
SW-000655-23 | 2/28/2023 | Fire Alarm | Woodlands | Report filed | |
JANUARY 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-000004-23 | 1/1/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-000008-23 | 1/2/2023 | Elevator Stuck | Campus Center | Elevator reset |
SW-000094-23 | 1/10/2023 | Intrusion Alarm | Campus Center | All in order |
SW-000099-23 | 1/11/2023 | Other Alarm | Student Union | All in order |
SW-000103-23 | 1/11/2023 | Fire Alarm | Marshall Hall | Report filed |
SW-000106-23 | 1/11/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000110-23 | 1/11/2023 | Elevator Stuck | Campus Center | All in order |
SW-000114-23 | 1/12/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000139-23 | 1/14/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000145-23 | 1/15/2023 | Aid/Assist | Apple Road | Nassau County SPCA notified |
SW-000156-23 | 1/16/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000168-23 | 1/17/2023 | Animal Control | Clark Center | Gone on arrival |
SW-000178-23 | 1/18/2023 | Fire Alarm | Student Union | Report filed |
SW-000210-23 | 1/20/2023 | Fire Alarm | Student Union | Report filed |
SW-000227-23 | 1/22/2023 | Informational | B-gate | Gone on arrival |
SW-000228-23 | 1/22/2023 | Medical Emergency | Woodlands | Medical transport |
SW-000230-23 | 1/22/2023 | Fire Alarm | Student Union | Report filed |
SW-000231-23 | 1/22/2023 | Medical Emergency | Woodlands | Taxi transport |
SW-000249-23 | 1/24/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000251-23 | 1/24/2023 | Medical Emergency | Student Union | Student Health evaluation |
SW-000255-23 | 1/24/2023 | Fire Alarm | Student Union | Report filed |
SW-000265-23 | 1/25/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000267-23 | 1/25/2023 | Fire Alarm | Student Union | Report filed |
SW-000270-23 | 1/25/2023 | Intrusion Alarm | Campus Center | All in order |
SW-000281-23 | 1/26/2023 | Fire Alarm | AV | Report filed |
SW-000284-23 | 1/26/2023 | Fire Alarm | Woodlands | Student misconduct submitted |
SW-000294-23 | 1/27/2023 | Medical Emergency | AV | Student Health evaluation |
SW-000305-23 | 1/28/2023 | V&T Crime | A-gate | Summons issued |
SW-000332-23 | 1/29/2023 | Medical Emergency | Campus Center | Medical transport |
SW-000333-23 | 1/29/2023 | Fire | Woodlands | Report filed |
DECEMBER 2022
Incident # | Date | Incident Type | Location | Disposition | |
SW-003507-22 | 12/4/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003517-22 | 12/4/2022 | Fire Alarm | AV | Report filed | |
SW-003520-22 | 12/5/2022 | Animal Control | Woodlands | Report filed | |
SW-003524-22 | 12/5/2022 | Welfare Check | Campus Center | Person check OK | |
SW-003528-22 | 12/5/2022 | Informational | UPD | Report filed | |
SW-003530-22 | 12/5/2022 | Non-criminal Incident | Woodlands | Report filed | |
SW-003535-22 | 12/5/2022 | Suspicious Person | Campus Center | Gone on arrival | |
SW-003541-22 | 12/7/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003550-22 | 12/7/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003555-22 | 12/7/2022 | Petit Larceny | AV | Investigation pending | |
SW-003559-22 | 12/7/2022 | Elevator Stuck | Woodlands | Report filed | |
SW-003570-22 | 12/8/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003572-22 | 12/8/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003579-22 | 12/8/2022 | Suspicious Person | C-gate | Gone on arrival | |
SW-003600-22 | 12/10/2022 | Fire Alarm | Woodlands | Student misconduct filed | |
SW-003601-22 | 12/10/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003603-22 | 12/11/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003608-22 | 12/11/2022 | Medical Emergency | Woodlands | Taxi transport | |
SW-003611-22 | 12/11/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003648-22 | 12/14/2022 | Non-criminal Incident | B-gate | All was in order | |
SW-003649-22 | 12/14/2022 | Suspicious Vehicle | B-gate | Vehicle check OK | |
SW-003652-22 | 12/14/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003653-22 | 12/15/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003655-22 | 12/15/2022 | Aid/Assist | Off-campus | NCPD notified | |
SW-003664-22 | 12/16/2022 | Aid/Assist | B-gate | Gone on arrival | |
SW-003667-22 | 12/16/2022 | Fire Alarm | AV | Report filed | |
SW-003679-22 | 12/17/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003684-22 | 12/19/2022 | Criminal Mischief | Woodlands | Report filed | |
SW-003695-22 | 12/20/2022 | Harassment | On-campus | Investigation pending | |
SW-003697-22 | 12/20/2022 | MVA | B-gate | Report filed | |
SW-003699-22 | 12/20/2022 | Harassment | Off-campus | Report filed | |
SW-003711-22 | 12/21/2022 | MVA | B-gate | Report filed | |
SW-003732-22 | 12/22/2022 | Suspicious Vehicle | AV lot | Gone on arrival |