JANUARY 2023
Incident # | Date | Incident Type | Location | Disposition |
SW-000004-23 | 1/1/2023 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-000008-23 | 1/2/2023 | Elevator Stuck | Campus Center | Elevator reset |
SW-000094-23 | 1/10/2023 | Intrusion Alarm | Campus Center | All in order |
SW-000099-23 | 1/11/2023 | Other Alarm | Student Union | All in order |
SW-000103-23 | 1/11/2023 | Fire Alarm | Marshall Hall | Report filed |
SW-000106-23 | 1/11/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000110-23 | 1/11/2023 | Elevator Stuck | Campus Center | All in order |
SW-000114-23 | 1/12/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000139-23 | 1/14/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000145-23 | 1/15/2023 | Aid/Assist | Apple Road | Nassau County SPCA notified |
SW-000156-23 | 1/16/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000168-23 | 1/17/2023 | Animal Control | Clark Center | Gone on arrival |
SW-000178-23 | 1/18/2023 | Fire Alarm | Student Union | Report filed |
SW-000210-23 | 1/20/2023 | Fire Alarm | Student Union | Report filed |
SW-000227-23 | 1/22/2023 | Informational | B-gate | Gone on arrival |
SW-000228-23 | 1/22/2023 | Medical Emergency | Woodlands | Medical transport |
SW-000230-23 | 1/22/2023 | Fire Alarm | Student Union | Report filed |
SW-000231-23 | 1/22/2023 | Medical Emergency | Woodlands | Taxi transport |
SW-000249-23 | 1/24/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000251-23 | 1/24/2023 | Medical Emergency | Student Union | Student Health evaluation |
SW-000255-23 | 1/24/2023 | Fire Alarm | Student Union | Report filed |
SW-000265-23 | 1/25/2023 | 911 Hang Up | On-campus | Unfounded |
SW-000267-23 | 1/25/2023 | Fire Alarm | Student Union | Report filed |
SW-000270-23 | 1/25/2023 | Intrusion Alarm | Campus Center | All in order |
SW-000281-23 | 1/26/2023 | Fire Alarm | AV | Report filed |
SW-000284-23 | 1/26/2023 | Fire Alarm | Woodlands | Student misconduct submitted |
SW-000294-23 | 1/27/2023 | Medical Emergency | AV | Student Health evaluation |
SW-000305-23 | 1/28/2023 | V&T Crime | A-gate | Summons issued |
SW-000332-23 | 1/29/2023 | Medical Emergency | Campus Center | Medical transport |
SW-000333-23 | 1/29/2023 | Fire | Woodlands | Report filed |
DECEMBER 2022
Incident # | Date | Incident Type | Location | Disposition | |
SW-003507-22 | 12/4/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003517-22 | 12/4/2022 | Fire Alarm | AV | Report filed | |
SW-003520-22 | 12/5/2022 | Animal Control | Woodlands | Report filed | |
SW-003524-22 | 12/5/2022 | Welfare Check | Campus Center | Person check OK | |
SW-003528-22 | 12/5/2022 | Informational | UPD | Report filed | |
SW-003530-22 | 12/5/2022 | Non-criminal Incident | Woodlands | Report filed | |
SW-003535-22 | 12/5/2022 | Suspicious Person | Campus Center | Gone on arrival | |
SW-003541-22 | 12/7/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003550-22 | 12/7/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003555-22 | 12/7/2022 | Petit Larceny | AV | Investigation pending | |
SW-003559-22 | 12/7/2022 | Elevator Stuck | Woodlands | Report filed | |
SW-003570-22 | 12/8/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003572-22 | 12/8/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003579-22 | 12/8/2022 | Suspicious Person | C-gate | Gone on arrival | |
SW-003600-22 | 12/10/2022 | Fire Alarm | Woodlands | Student misconduct filed | |
SW-003601-22 | 12/10/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003603-22 | 12/11/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003608-22 | 12/11/2022 | Medical Emergency | Woodlands | Taxi transport | |
SW-003611-22 | 12/11/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003648-22 | 12/14/2022 | Non-criminal Incident | B-gate | All was in order | |
SW-003649-22 | 12/14/2022 | Suspicious Vehicle | B-gate | Vehicle check OK | |
SW-003652-22 | 12/14/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003653-22 | 12/15/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003655-22 | 12/15/2022 | Aid/Assist | Off-campus | NCPD notified | |
SW-003664-22 | 12/16/2022 | Aid/Assist | B-gate | Gone on arrival | |
SW-003667-22 | 12/16/2022 | Fire Alarm | AV | Report filed | |
SW-003679-22 | 12/17/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003684-22 | 12/19/2022 | Criminal Mischief | Woodlands | Report filed | |
SW-003695-22 | 12/20/2022 | Harassment | On-campus | Investigation pending | |
SW-003697-22 | 12/20/2022 | MVA | B-gate | Report filed | |
SW-003699-22 | 12/20/2022 | Harassment | Off-campus | Report filed | |
SW-003711-22 | 12/21/2022 | MVA | B-gate | Report filed | |
SW-003732-22 | 12/22/2022 | Suspicious Vehicle | AV lot | Gone on arrival | |
SW-003750-22 | 12/23/2022 | Fire Alarm | Science building | Report filed | |
SW-003751-22 | 12/24/2022 | Fire Alarm | Science building | Report filed | |
SW-003752-22 | 12/24/2022 | Fire Alarm | Science building | Report filed | |
SW-003785-22 | 12/27/2022 | Fire Alarm | Science building | Report filed | |
SW-003795-22 | 12/28/2022 | MVA | Apple Road | Report filed |
NOVEMBER 2022
Incident # | Date | Incident Type | Location | Disposition | |
SW-003129-22 | 11/1/2022 | Noise Complaint | Woodlands | Report filed | |
SW-003133-22 | 11/1/2022 | Harassment | On-campus | Report filed | |
SW-003137-22 | 11/1/2022 | Traffic Condition | Student Union | Gone on arrival | |
SW-003143-22 | 11/1/2022 | Elevator Stuck | Campus Center | All in order | |
SW-003147-22 | 11/2/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003148-22 | 11/2/2022 | Medical Emergency | Student Union | Medical transport | |
SW-003154-22 | 11/2/2022 | Medical Emergency | NAB | Medical transport | |
SW-003157-22 | 11/2/2022 | Other Crime | Woodlands | Investigation pending | |
SW-003162-22 | 11/2/2022 | Non-criminal Incident | Woodlands | Report filed | |
SW-003168-22 | 11/3/2022 | Informational | B-gate | Person check OK | |
SW-003171-22 | 11/3/2022 | Other Crime | C-gate | Investigation pending | |
SW-003172-22 | 11/3/2022 | Medical Emergency | AV | Refused Med. Att. | |
SW-003183-22 | 11/4/2022 | Suspicious Person | AV | Person check OK | |
SW-003186-22 | 11/4/2022 | Fire Alarm | AV | Report filed | |
SW-003196-22 | 11/5/2022 | Criminal Mischief | AV | Investigation pending | |
SW-003210-22 | 11/6/2022 | Call Box Activation | Woodlands | Gone on arrival | |
SW-003224-22 | 11/7/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003232-22 | 11/8/2022 | Mechanical Failure | Student Union | Report filed | |
SW-0032333-22 | 11/8/2022 | Medical Emergency | NAB | Student Health eval. | |
SW-003241-22 | 11/9/2022 | Harassment | Campus Center Lot | Student misconducts issued | |
SW-003242-22 | 11/9/2022 | Informational | NAB | Report filed | |
SW-003245-22 | 11/9/2022 | Suspicious Vehicle | AV | Vehicle check OK | |
SW-003248-22 | 11/9/2022 | Medical Emergency | AV | Medical transport | |
SW-003251-22 | 11/10/2022 | Fraud | A-gate | Summons issued | |
SW-003255-22 | 11/10/2022 | Harassment | Woodlands | Investigation pending | |
SW-003256-22 | 11/10/2022 | Fire Alarm | AV | Report filed | |
SW-003262-22 | 11/10/2022 | Medical Emergency | Woodlands | Student Health eval. | |
SW-003267-22 | 11/10/2022 | V&T Crime | Apple Road | Investigation pending | |
SW-003270-22 | 11/10/2022 | Suspicious Person | Apple Road | Person check OK | |
SW-003276-22 | 11/11/2022 | Medical Emergency | AV | Medical transport | |
SW-003284-22 | 11/12/2022 | Informational | Woodlands | Report filed | |
SW-003289-22 | 11/12/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003296-22 | 11/14/2022 | Aid/Assist | Woodlands | Refused Med. Att. | |
SW-003314-22 | 11/15/2022 | Suspicious Person | B-gate | Gone on arrival | |
SW-003322-22 | 11/16/2022 | V&T Crime | Woodlands Circle | Summons issued | |
SW-003349-22 | 11/18/2022 | Investigation | Campus Center | Investigation pending | |
SW-003350-22 | 11/18/2022 | Criminal Mischief | NAB | Investigation pending | |
SW-003369-22 | 11/20/2022 | Noise Complaint | Woodlands | Student misconducts issued | |
SW-003370-22 | 11/20/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003381-22 | 11/20/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003388-22 | 11/21/2022 | Intrusion Alarm | Campus Center | Report filed | |
SW-003391-22 | 11/21/2022 | Suspicious Person | Woodlands | Person check OK | |
SW-003406-22 | 11/23/2022 | Noise Complaint | Woodlands | All in order | |
SW-003417-22 | 11/24/2022 | V&T Crime | Apple Road | Summons issued | |
SW-003434-22 | 11/28/2022 | Aid/Assist | Off-campus | Referred to Brookville PD | |
SW-003436-22 | 11/28/20222 | Medical Emergency | Woodlands | Student Health eval. | |
SW-003450-22 | 11/29/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003464-22 | 11/30/2022 | Medical Emergency | Woodlands | Medical transport | |
SW-003467-22 | 11/30/2022 | Fire Alarm | Woodlands | Report filed | |
SW-003471-22 | 11/30/2022 | Parking Condition | Woodlands | Summons issued | |
OCTOBER 2022
Incident # | Date | Incident Type | Location | Disposition |
SW-002726-22 | 10/1/2022 | Intrusion Alarm | Campus Center | Report filed |
SW-002729-22 | 10/1/2022 | Fire Alarm | AV | Report filed |
SW-002730-22 | 10/2/2022 | Fire Alarm | Woodlands | Report filed |
SW-002744-22 | 10/3/2022 | Non-criminal incident | Science Building | Student misconduct filed |
SW-002747-22 | 10/4/2022 | Fire Alarm | Woodlands | Report filed |
SW-002758-22 | 10/4/2022 | Medical Emergency | Woodlands | Medical transport |
SW-002763-22 | 10/5/2022 | Fire Alarm | Clark Center | Report filed |
SW-002764-22 | 10/5/2022 | Aid/Assist | NAB | Person check OK |
SW-002767-22 | 10/5/2022 | Harassment | Campus Center | Report filed |
SW-002784-22 | 10/7/2022 | Medical Emergency | AV | Medical transport |
SW-002787-22 | 10/7/2022 | Medical Emergency | Woodlands | Medical transport |
SW-002791-22 | 10/7/2022 | Medical Emergency | Woodlands | Medical transport |
SW-002796-22 | 10/8/2022 | Fire Alarm | M&O | Report filed |
SW-002807-22 | 10/9/2022 | Noise Complaint | AV | Student misconduct filed |
SW-002810-22 | 10/9/2022 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-002817-22 | 10/10/2022 | Noise Complaint | AV | Gone on arrival |
SW-002821-22 | 10/11/2022 | Aid/Assist | Campus Center | Report filed |
SW-002831-22 | 10/11/2022 | Mental Hygiene Law | Woodlands | Medical transport |
SW-002832-22 | 10/12/2022 | Medical Emergency | Woodlands | Taxi transport |
SW-002840-22 | 10/12/2022 | Medical Emergency | Woodlands | Medical transport |
SW-002841-22 | 10/12/2022 | MVA | Apple Road | Report filed |
SW-002842-22 | 10/12/2022 | Aid/Assist | NAB | Report filed |
SW-002875-22 | 10/13/2022 | Fire Alarm | Woodlands | Report filed |
SW-002881-22 | 10/13/2022 | Non-criminal incident | AV | Gone on arrival |
SW-002882-22 | 10/14/2022 | Fire Alarm | AV | Report filed |
SW-002883-22 | 10/14/2022 | Fire Alarm | AV | Report filed |
SW-002891-22 | 10/15/2022 | Safety Condition | AV | Student misconduct filed |
SW-002892-22 | 10/15/2022 | Trespass | Apple Road | Warning issued |
SW-002903-22 | 10/15/2022 | Crowd Control | Woodlands | Gone on arrival |
SW-002908-22 | 10/16/2022 | Intrusion Alarm | Campus Center | Report filed |
SW-002921-22 | 10/17/2022 | Motor Vehicle Accident | Campus Center Lot | Report filed |
SW-002926-22 | 10/17/2022 | Aid/Assist | Campus Center | Report filed |
SW-002937-22 | 10/18/2022 | Fire Alarm | Woodlands | Report filed |
SW-002939-22 | 10/18/2022 | Medical Emergency | Campus Center | Medical attention |
SW-002951-22 | 10/18/2022 | Weapons Possession | Woodlands | Student misconduct filed |
SW-002952-22 | 10/18/2022 | Weapons Possession | Campus Center | Student misconduct filed |
SW-002955-22 | 10/19/2022 | Trespass | Campus Center | Arrest |
SW-002975-22 | 10/20/2022 | Fire Alarm | Woodlands | Report filed |
SW-002980-22 | 10/20/2022 | Grand Larceny | Student Union | Report filed |
SW-002983-22 | 10/20/2022 | Informational | UPD | Report filed |
SW-002984-22 | 10/20/2022 | Non-criminal incident | B-gate | Person check OK |
SW-002990-22 | 10/20/2022 | Welfare Check | Woodlands | Person check OK |
SW-003004-22 | 10/21/2022 | Fire Alarm | Woodlands | Report filed |
SW-003015-22 | 10/22/2022 | Suspicious Vehicle | B-gate | Vehicle check OK |
SW-003028-22 | 10/24/2022 | Noise Complaint | AV | Student misconduct filed |
SW-003029-22 | 10/22/2022 | Trespass | Apple Road | Warning issued |
SW-003042-22 | 10/24/2022 | Noise Complaint | AV | All in order |
SW-003043-22 | 10/25/2022 | Fire Alarm | Clark Center | Report filed |
SW-003047-22 | 10/25/2022 | Fire Alarm | Clark Center | Report filed |
SW-003048-22 | 10/25/2022 | Medical Emergency | Woodlands | Medical transport |
SW-003051-22 | 10/25/2022 | Motor Vehicle Accident | Apple Road | Report filed |
SW-003065-22 | 10/26/2022 | Aid/Assist | NAB | Report filed |
SW-003068-22 | 10/26/2022 | Fire Alarm | Student Union | Report filed |
SW-003083-22 | 10/27/2022 | Aid/Assist | AV | Report filed |
SW-003092-22 | 10/27/2022 | Non-criminal incident | Woodlands | Student misconduct filed |
SW-003093-22 | 10/27/2022 | Marijuana Offense | Clark Center | Student misconduct filed |
SW-003103-22 | 10/28/2022 | Welfare Check | Off-campus | NCPD notified |
SW-003109-22 | 10/29/2022 | Animal Control | On-campus | Report filed |
SW-003110-22 | 10/29/2022 | Harassment | On-campus | Report filed |
SW-003112-22 | 10/29/2022 | Fire Alarm | Woodlands | Report filed |
SW-003125-22 | 10/31/2022 | Fire Alarm | Woodlands | Report filed |
SEPTEMBER 2022
Incident # | Date | Incident Type | Location | Disposition | |
SW-002337-22 | 9/1/2022 | V&T Crime | Apple Road | Summons issued | |
SW-002345-22 | 9/1/2022 | V&T Crime | Apple Road | Summons issued | |
SW-002346-22 | 9/1/2022 | V&T Crime | Apple Road | Summons issued | |
SW-002349-22 | 9/1/2022 | V&T Crime | Apple Road | Summons issued | |
SW-002361-22 | 9/2/2022 | Safety | King Hall | All in order | |
SW-002362-22 | 9/4/2022 | Suspicious Vehicle | Birch Road | Vehicle Check OK | |
SW-002375-22 | 9/4/2022 | Welfare Check | Woodlands | Person Check OK | |
SW-002376-22 | 9/4/2022 | Welfare Check | AV | Person Check OK | |
SW-002380-22 | 9/5/2022 | Medical Emergency | Woodlands | Taxi Transport | |
SW-002382-22 | 9/5/2022 | Fire Alarm | Woodlands | Report Filed | |
SW-002410-22 | 9/7/2022 | Medical Emergency | Campus Center | Medical Transport | |
SW-002411-22 | 9/7/2022 | Medical Emergency | Woodlands | Taxi Transport | |
SW-002469-22 | 9/12/2022 | Aid/Assist | Campus Center | Medical Transport | |
SW-002480-22 | 9/13/2022 | Aid/Assist | AV | Person Check OK | |
SW-002490-22 | 9/14/2022 | MVA | Student Union Lot | Report Filed | |
SW-002502-22 | 9/14/2022 | Other Law | Campus Center Lot | Report Filed | |
SW-002503-22 | 9/14/2022 | Intrusion Alarm | Campus Center | Report Filed | |
SW-002511-22 | 9/15/2022 | Crowd Control | AV | Crowd dispersed | |
SW-002514-22 | 9/15/2022 | Fire Alarm | Campus Center | Report Filed | |
SW-002521-22 | 9/15/2022 | Grand Larceny | NAB | Investigation pending | |
SW-002527-22 | 9/15/2022 | Trespass | A-gate | Warning issued | |
SW-002530-22 | 9/16/2022 | Trespass | A-gate | Warning issued | |
SW-002540-22 | 9/16/2022 | Fire Alarm | AV | Report Filed | |
SW-002541-22 | 9/16/2022 | Domestic Incident | Woodlands | Investigation pending | |
SW-002548-22 | 9/17/2022 | Fire Alarm | Student Union | Report Filed | |
SW-002554-22 | 9/18/2022 | Domestic Incident | Woodlands | Investigation pending | |
SW-002559-22 | 9/18/2022 | Elevator Stuck | Woodlands | Elevator operational | |
SW-002560-22 | 9/18/2022 | Intrusion Alarm | Campus Center | Report Filed | |
SW-002561-22 | 9/18/2022 | Suspicious Vehicle | M&O | Vehicle Check OK | |
SW-002570-22 | 9/19/2022 | Harassment | Student Union Lot | Student misconducts issued | |
SW-002573-22 | 9/19/2022 | Harassment | Campus Center | Report Filed | |
SW-002574-22 | 9/19/2022 | Information | Campus Center | Report pending | |
SW-002578-22 | 9/20/2022 | Harassment | Woodlands | Report Filed | |
SW-002579-22 | 9/20/2022 | Welfare Check | Woodlands | Person Check OK | |
SW-002586-22 | 9/20/2022 | Fire | Campus Center | Report Filed | |
SW-002588-22 | 9/20/2022 | Non-criminal Incident | Student Union | Report Filed | |
SW-002597-22 | 9/21/2022 | Welfare Check | NAB | Person Check OK | |
SW-002602-22 | 9/21/2022 | Suspicious Person | Woodlands | Person Check OK | |
SW-002625-22 | 9/23/2022 | Suspicious Vehicle | B-gate | Vehicle Check OK | |
SW-002626-22 | 9/23/2022 | MVA | C-gate | Report Filed | |
SW-002640-22 | 9/25/2022 | Trespass | A-gate | Warning issued | |
SW-002648-22 | 9/26/2022 | Other Alarm | Student Union | All in order | |
SW-002655-22 | 9/27/2022 | Elevator Stuck | Woodlands | Elevator operational | |
SW-002664-22 | 9/27/2022 | Medical Emergency | Campus Center | Student Health eval | |
SW-002669-22 | 9/27/2022 | Suspicious Person | Woodlands | Person Check OK | |
SW-002970-22 | 9/27/2022 | Medical Emergency | Woodlands | Refused Medical Att. | |
SW-002679-22 | 9/28/2022 | Weapons Possession | Woodlands | Student misconducts issued | |
SW-002680-22 | 9/28/2022 | Fire Alarm | Woodlands | Report filed | |
SW-002703-22 | 9/29/2022 | Medical Emergency | Woodlands | Medical Transport | |
SW-002707-22 | 9/30/2022 | Fire Alarm | Student Union | Report Filed | |
SW-002708-22 | 9/30/2022 | Fire Alarm | AV | Report Filed | |
AUGUST 2022
Incident # | Date | Incident Type | Location | Disposition |
SW-002092-22 | 8/4/2022 | Elevator Stuck | Student Union | Person Check OK |
SW-002100-22 | 8/5/2022 | Suspicious Vehicle | B-gate | Gone on Arrival |
SW-002119-22 | 8/8/2022 | Fire Alarm | AV | Report Filed |
SW-2121-22 | 8/8/2022 | Fire Alarm | AV | Report Filed |
SW-002125-22 | 8/8/2022 | Medical Emergency | Woodlands | Taxi Transport |
SW-002128-22 | 8/9/2022 | Other Crime | C-gate | Investigation Pending |
SW-002139-22 | 8/10/2022 | Petit Larceny | Woodlands | Unfounded |
SW-002155-22 | 8/12/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002173-22 | 8/15/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002174-22 | 8/15/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002179-22 | 8/15/2022 | Suspicious Person | C-gate | Gone on Arrival |
SW-002189-22 | 8/16/2022 | Medical Emergency | Student Union | Medical Transport |
SW-002197-22 | 8/17/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002202-22 | 8/18/2022 | Fire Alarm | Campus Center | Report Filed |
SW-002203-22 | 8/18/2022 | Fire Alarm | Campus Center | Report Filed |
SW-002208-22 | 8/18/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002215-22 | 8/19/2022 | Medical Emergency | Student Union | Treated on Scene |
SW-002221-22 | 8/20/2022 | Non-criminal Incident | Campus Center | Person Check OK |
SW-002222-22 | 8/20/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002231-22 | 8/22/2022 | Intrusion Alarm | Campus Center | All in order |
SW-002234-22 | 8/22/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002248-22 | 8/24/2022 | Fire Alarm | NAB | Report Filed |
SW-002263-22 | 8/25/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002279-22 | 8/27/2022 | Elevator Stuck | Woodlands | All in order |
SW-002283-22 | 8/27/2022 | Safety | Woodlands | All in order |
SW-002297-22 | 8/29/2022 | Welfare Check | Woodlands | Person Check OK |
SW-002302-22 | 8/30/2022 | Fire Alarm | Woodlands | Report Filed |
SW-002309-22 | 8/30/2022 | Fire Alarm | AV | Report Filed |
SW-002311-22 | 8/30/2022 | Safety | Science Building | All in order |
SW-002312-22 | 8/30/2022 | Welfare Check | Woodlands | Person Check OK |
SW-002316-22 | 8/31/2022 | Fire Alarm | Campus Center | Report Filed |
SW-002320-22 | 8/31/2022 | Aid/Assist | Campus Center | All in order |
JULY 2022
Incident # | Date | Incident Type | Location | Disposition |
SW-001844-22 | 7/1/2022 | Aid/Assist | C-gate/B-gate | Report Filed |
SW-001878-22 | 7/6/2022 | Fire Alarm | Campus Center | Report Filed |
SW-001887-22 | 7/7/2022 | Fire Alarm | Woodlands | Report Filed |
SW-001891-22 | 7/7/2022 | Informational | Off-campus | Report Filed |
SW-001924-22 | 7/11/2022 | Welfare Check | Woodlands | Person Check OK |
SW-001939-22 | 7/13/2022 | Aid/Assist | Off-campus | Person/Vehicle Check OK |
SW-001944-22 | 7/14/2022 | Sex Offenses | AV | Turned over to NCPD |
SW-001950-22 | 7/15/2022 | Informational | A-gate | Report Filed |
SW-001956-22 | 7/15/2022 | Petit Larceny | Campus Center Lot | Investigation pending |
SW-001970-22 | 7/17/2022 | Suspicious Person | Campus Center Lot | Person Check OK |
SW-001986-22 | 7/20/2022 | Call Box | B-gate | Person Check OK |
SW-001996-22 | 7/21/2022 | Informational | Clark Center | All in order |
SW-001999-22 | 7/21/2022 | Non-criminal Incident | NAB | Gone on arrival |
SW-002003-22 | 7/21/2022 | Fire Alarm | Trainor House | Report Filed |
SW-002009-22 | 7/22/2022 | Medical Emergency | Woodlands | Medical Transport |
SW-002019-22 | 7/23/2022 | Suspicious Vehicle | B-gate | Vehicle Check OK |
SW-002031-22 | 7/25/2022 | Investigation | B/C gates | Turned over to ECON PD |
SW-002047-22 | 7/28/2022 | Fire Alarm | Campus Center | Report Filed |
SW-002049-22 | 7/29/2022 | Non-criminal Incident | Campus Center | All in order |
SW-002055-22 | 7/30/2022 | Animal Control | Woodlands | All in order |
JUNE 2022
Incident # | Date | Incident Type | Location | Disposition |
SW-001617-22 | 6/2/2022 | Harassment | Woodlands | Report filed |
SW-001642-22 | 6/5/2022 | Informational | C-gate | Report filed |
SW-001653-22 | 6/6/2022 | Fire Alarm | Woodlands | Report filed |
SW-001667-22 | 6/8/2022 | Elevator Stuck | Campus Center | Elevator out of service |
SW-001693-22 | 6/12/2022 | Noise Complaint | Off-campus | All in order |
SW-001697-22 | 6/13/2022 | Elevator Stuck | Campus Center | Elevator out of service |
SW-001701-22 | 6/13/2022 | Elevator Stuck | Campus Center | Elevator out of service |
SW-001726-22 | 6/16/2022 | Call Box | Woodlands | All in order |
SW-001750-22 | 6/18/2022 | Medical Emergency | Woodlands | RMA |
SW-001756-22 | 6/19/2022 | Motor Vehicle Accident | Campus Center Lot | Report filed |
SW-001770-22 | 6/22/2022 | Non-criminal Incident | Woodlands | All in order |
SW-001787-22 | 6/24/2022 | Fire Alarm | Campus Center | Report filed |
SW-001818-22 | 6/28/2022 | Welfare Check | Campus Center | Person Check OK |
SW-001825-22 | 6/29/2022 | Intrusion Alarm | Campus Center | Report filed |
SW-001832-22 | 6/30/2022 | Informational | A-gate | Report filed |
SW-001837-22 | 6/30/2022 | MVA | M&O | Report filed |
SW-001838-22 | 6/30/2022 | MVA | B-gate | Report filed |
MAY 2022
Incident # | Date | Incident Type | Location | Disposition |
SW-001291-22 | 5/1/2022 | Medical Emergency | AV | Medical Transport |
SW-001302-22 | 5/2/2022 | Suspicious Person | B-gate | Gone on Arrival |
SW-001304-22 | 5/2/2022 | Elevator Stuck | NAB | All in Order |
SW-001307-22 | 5/2/2022 | V&T Crime | Apple Road | Summons issued |
SW-001317-22 | 5/3/2022 | Non-criminal Incident | Student Union | All in Order |
SW-001320-22 | 5/3/2022 | Suspicious Person | NAB | Gone on Arrival |
SW-001321-22 | 5/3/2022 | Disabled Motor Vehicle | Off-campus | Vehicle check OK |
SW-001324-22 | 5/3/2022 | Informational | Student Union lot | Report filed |
SW-001328-22 | 5/3/2022 | Welfare Check | Woodlands | Person check OK |
SW-001329-22 | 5/3/2022 | Motor Vehicle Accident | Campus Center lot | Report filed |
SW-001333-22 | 5/4/2022 | Fire Alarm | Woodlands | Report filed |
SW-001345-22 | 5/4/2022 | Motor Vehicle Accident | Apple Road | Report filed |
SW-001352-22 | 5/5/2022 | Medical Emergency | Student Union | Report filed |
SW-001353-22 | 5/5/2022 | Mental Hygiene Law | Woodlands | Medical Transport |
SW-001356-22 | 5/5/2022 | Aid/Assist | Student Union lot | Arrest made |
SW-001359-22 | 5/5/2022 | Grand Larceny | Woodlands | Investigation pending |
SW-001361-22 | 5/5/2022 | Informational | Ring Road | Report filed |
SW-001363-22 | 5/6/2022 | Trespass | A-gate | Warning issued |
SW-001364-22 | 5/6/2022 | Trespass | A-gate | Warning issued |
SW-001365-22 | 5/6/2022 | Animal Control | Ring Road | Report filed |
SW-001367-22 | 5/6/2022 | Non-criminal Incident | Woodlands | Report filed |
SW-001369-22 | 5/6/2022 | Fire Alarm | Student Union | Report filed |
SW-001375-22 | 5/7/2022 | Aid/Assist | Woodlands | Vehicle check OK |
SW-001381-22 | 5/8/2022 | Informational | Off-campus | Report filed |
SW-001396-22 | 5/9/2022 | Aid/Assist | Woodlands | All in Order |
SW-001404-22 | 5/10/2022 | Motor Vehicle Accident | Apple Road | Report filed |
SW-001407-22 | 5/10/2022 | Aid/Assist | Woodlands | All in Order |
SW-001409-22 | 5/10/2022 | Medical Emergency | Student Union | Medical Transport |
SW-001428-22 | 5/12/2022 | Fire Alarm | Science Building | Report filed |
SW-001429-22 | 5/12/2022 | Aid/Assist | Off-campus | NCPD notified |
SW-001431-22 | 5/12/2022 | Disabled Motor Vehicle | Apple Road | Vehicle check OK |
SW-001432-22 | 5/12/2022 | Informational | AV lot | Report filed |
SW-001433-22 | 5/12/2022 | Harassment | AV | Report filed |
SW-001434-22 | 5/12/2022 | Fire Alarm | Tubman Hall | Report filed |
SW-001439-22 | 5/12/2022 | Noise Complaint | AV | All in Order |
SW-001440-22 | 5/12/2022 | V&T Crime | Apple Road | Summons issued |
SW-001443-22 | 5/13/2022 | 911 Hang Up | Science Building | All in Order |
SW-001444-22 | 5/13/2022 | V&T Crime | Apple Road | Summons issued |
SW-001448-22 | 5/13/2022 | Mental Hygiene Law | Campus Center | Medical Transport |
SW-001452-22 | 5/14/2022 | Fire Alarm | Anthony Hall | Report filed |
SW-001454-22 | 5/14/2022 | Trespass | A-gate | Warning issued |
SW-001461-22 | 5/14/2022 | Medical Emergency | Kennedy Hall | Warning issued |
SW-001477-22 | 5/16/2022 | Fire Alarm | Woodlands | Report filed |
SW-001483-22 | 5/17/2022 | Aid/Assist | Campus Center | Medical Transport |
SW-001486-22 | 5/17/2022 | Fire Alarm | Campus Center | Report filed |
SW-001490-22 | 5/17/2022 | Suspicious Person | B-gate | Person check OK |
SW-001492-22 | 5/17/2022 | Informational | NAB | Report filed |
SW-001496-22 | 5/18/2022 | V&T Crime | Apple Road | Summons issued |
SW-001514-22 | 5/19/2022 | Medical Emergency | Roosevelt Hall | Medical Transport |
SW-001529-22 | 5/21/2022 | Noise Complaint |