
The Skyline Conference announced the Academic Honor Roll for the 2024-25 winter and spring sports seasons on July 1, 2025, and 43 Panther athletes were included.
Commissioner Melissa Reilly recognized student-athletes in the conference with a 3.3 grade point average or better (4.0 scale) while competing in baseball, men's basketball, women's basketball, men's lacrosse, women's lacrosse, men's outdoor track and field, women's outdoor track and field, softball, men's swimming and diving, women's swimming and diving, men's tennis and men's volleyball.
"We challenge our student-athletes to succeed in the classroom as well as on their fields of competition," said Lenore Walsh, SUNY Old Westbury's director of athletics. "Earning a place on the conference honor roll shows how committed they are to both their academic and athletic pursuits."
The campus' baseball and softball teams led the way with 18 and 13 honorees, respectively.
Name | Class | Sport(s) |
---|---|---|
Justin Aramini | Jr. | Baseball |
RJ Azarieh | So. | Baseball |
Michael Balnis | Jr. | Baseball |
Kyle Cavataio | Gr. | Baseball |
Dom Felicetti | Gr. | Baseball |
Zachary Horowitz | Sr. | Baseball |
Nick Inzerillo | Sr. | Baseball |
Jonathan Kortright | So. | Baseball |
Joe Lubrano | Gr. | Baseball |
Nick Mace | Jr. | Baseball |
Nick Miller | Fr. | Baseball |
Joe Morreale | Gr. | Baseball |
JJ Palumbo | Fr. | Baseball |
Nick Papageorge | Sr. | Baseball |
James Stroehlein | Fr. | Baseball |
Jacob Taormina | Gr. | Baseball |
Angelo Velez | Fr. | Baseball |
Luke Villa | Fr. | Baseball |
Metin Balta | Fr. | Basketball (Men’s) |
Chauncey St. Jean | Fr. | Basketball (Men’s) |
Kristen Gallagher | Fr. | Basketball (Women’s) |
Annabella Runyan | So. | Lacrosse (Women's) |
Briana Sayoc | Sr. | Lacrosse (Women's) |
Elena Tavarez | So. | Lacrosse (Women's) |
Stephanie Velez | Jr. | Lacrosse (Women's) |
Morgan Albright | Sr. | Softball |
Hillary Bennett | Sr. | Softball |
Faith Binaso | Jr. | Softball |
Phylicia Cangemi | So. | Softball |
Madison Danin | Sr. | Softball |
Jenna Gaspa | Sr. | Softball |
Madison Muehling | So. | Softball |
Taylor Murphy | Sr. | Softball |
Christina Ravo | So. | Softball |
Alaina Reilly | Sr. | Softball |
Ashleigh Stewart | Gr. | Softball |
Olivia Toto | Fr. | Softball |
Juliana Vasquez | Sr. | Softball |
Kevin Alarcon | Fr. | Volleyball (Men's) |
Liam Eisel | Fr. | Volleyball (Men's) |
Jonathan Jimenez | Fr. | Volleyball (Men's) |
Shane Kielb | Fr. | Volleyball (Men's) |
Jose Lorenzo Santos | Sr. | Volleyball (Men's) |
About the SUNY Old Westbury Athletics Program
The athletics department of SUNY Old Westbury is a NCAA Division III member. The Panthers have 12 programs including men's teams for baseball, basketball, cross country, golf, soccer and volleyball and women's teams for basketball, cross country, lacrosse, soccer, softball, and volleyball. The Panthers are a member of the Skyline Athletic Conference where it competes among 12 colleges and universities located in the New York metropolitan area.