Important Contact Information
- Campus Contacts
- Monday - Friday 7 a.m. - 3:3o p.m.
Transportation Services - (516) 876-3302 - All days 3:30 p.m. - 7 a.m. University Police - (516) 876-3333
- Monday - Friday 7 a.m. - 3:3o p.m.
- Nice Bus: (516) 228-4000
- LIRR: (718) 217-5477
- Orange and White (Taxi): (516) 931-1111
- Island Transportation (Taxi): (516) 931-2929
No Service and Modified Service Days
- The shuttle service will not operate on holidays when the university is closed or during severe weather conditions. Please refer to the Academic Calendar for no-class days. There will be NO SHUTTLE service on the following days:
- September 1 – Labor Day
- October 11–13 – Fall Break
- November 26–29 – Thanksgiving Break
- A weekend schedule will be followed during midterm and final weeks, as well as during university breaks, including Fall, Spring, and Winter breaks.
ALL TIMES ARE SUBJECT TO WEATHER AND TRAFFIC CONDITIONS
Effective August 23rd to December 19, 2025
Weekday Schedule
LIRR HICKSVILLE STATION | Bdwy MALL 107S | JERICHO Cmns 107S | WOOD-LANDS | New Academic Bldg | STUDENT UNION | ACAD. VILLAGE | GATE A (NICE BUS STOP) | Office Bldg 107S | Bdwy Mall 107 S |
---|---|---|---|---|---|---|---|---|---|
7:25 AM | _ | _ | _ | 7:40 AM | 7:42 AM | _ | 7:45 AM | _ | _ |
7:57 AM | _ | _ | _ | 8:10 AM | 8:12 AM | _ | 8:15 AM | _ | _ |
8:27 AM | _ | _ | _ | 8:40 AM | 8:42 AM | _ | 8:45 AM | _ | _ |
8:57 AM | _ | _ | _ | 9:10 AM | 9:12 AM | _ | 9:15 AM | _ | _ |
9:27 AM | _ | _ | _ | 9:40 AM | 9:42 AM | _ | 9:45 AM | _ | _ |
9:57 AM | _ | _ | _ | 10:10 AM | 10:12 AM | _ | 10:15AM | _ | _ |
10:27 AM | _ | _ | _ | 10:40 AM | 10:42 AM | _ | 10:45AM | _ | _ |
11:15 AM | _ | _ | _ | A 11:30AM D 11:40AM | 11:42 AM | 11:45 AM | 11:50AM | 11:54AM | 11:59AM |
12:10 PM | 12:13PM | 12:17 PM | 12:26PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:45PM | _ | _ |
12:55 PM | _ | _ | _ | A 1:10 PM D 1:30 PM | 1:32 PM | 1:35 PM | 1:39 PM | 1:43PM | 1:48 PM |
A 2:00PM D 2:20PM | _ | _ | _ | A 2:30 PM D 3:10 PM | 3:12 PM | 3:14 PM | 3:18 PM | 3:22 PM | 3:27 PM |
3:30 PM | 3:34 PM | 3:38 PM | _ | 3:43 PM | 3:45 PM | 3:48 PM | 3:51 PM | 3:55 PM | 4:00 PM |
4:05 PM | _ | _ | _ | A 4:20 PM D 4:30PM | 4:32 PM | 4:35 PM | 4:39 PM | 4:43 PM | 4:48 PM |
4:51 PM | 4:54 PM | 4:58 PM | 5:05 PM | 5:11 PM | 5:13 PM | 5:16 PM | 5:20 PM | 5:24 PM | 5:29 PM |
A 5:40 PM D 5:50 PM | 5:57 PM | 6:00 PM | 6:04 PM | A 6:10 PM D 6:30 PM | 6:32 PM | 6:35 PM | 6:39 PM | 6:43 PM | 6:48 PM |
6:57 PM | 7:00 PM | 7:04 PM | 7:13 PM | 7:19 PM | 7:21 PM | 7:24 PM | 7:28 PM | 7:32 PM | 7:37 PM |
7:45 PM | _ | _ | _ | A 8:00 PM D 8:10 PM | 8:12 PM | 8:15 PM | 8:19PM | 8:23 PM | 8:28 PM |
8:35 PM | 8:38 PM | 8:42 PM | 8:51 PM | 8:50 PM** | _ | _ | _ | _ | _ |
_ | _ | _ | 9:55 PM | 10:00 PM | 10:02 PM | 10:05 PM | 10:09PM | 10:13PM | 10:18PM |
10:24 PM | 10:27PM | 10:31 PM | 10:40PM | 10:46 PM | 10:48 PM | 10:51 PM | 10:55PM | 10:59PM | 11:04PM |
11:20 PM** | _ | _ | _ | _ | _ | _ | _ | _ | _ |
A=ARRIVE AT STOP D= DEPART STOP **DROP OFF ONLY
On-Campus Shuttle
In addition to the regular bus schedule, an On-Campus shuttle runs M-F from 7:30AM to 11:30AM. The shuttle runs on a continuous loop, stopping at all campus stops approximately every 30 minutes.
Gate A (NICE Bus Stop) → Clark Center → Woodlands → NAB → Student Union → Academic Village
After 11:00 AM, riders arriving at Gate A (via NICE bus) must use the Old Westbury shuttle to get up to campus.
Weekend Schedule
LIRR HICKSVILLE STATION | Bdwy MALL 107S | JERICHO Cmns 107S | GATE A (NICE BUS STOP) | WOOD-LANDS | NAB | STUDENT UNION | ACAD. VILLAGE | GATE A (NICE BUS STOP) | Office Bldg 107S | Bdwy Mall 107 S |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 8:48 AM | 8:50 AM | 8:52 AM | 8:55 AM | 9:00AM | 9:05AM | 9:10AM |
A 9:10 AM D 9:15 AM | 9:17 AM | 9:20 AM | 9:26AM | 9:34 AM | 9:36 AM | 9:38 AM | 9:42 AM | 9:47AM | 9:52AM | 9:56AM |
A 10:00 AM D 10:15 AM | 10:17AM | 10:20 AM | 10:26AM | 10:28 AM | 10:30 AM | 10:32 AM | 10:35 AM | 11:00AM | 11:05AM | 11:10AM |
A 11:15 AM D 11:20 AM | 11:22AM | 11:24 AM | 11:30AM | 11:38 AM ** | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | 12:48 PM | 12:50PM | 12:52 PM | 12:55 PM | 1:00PM | 1:05PM | 1:10PM |
A 1:15 PM D 1:30 PM | 1:32PM | 1:34 PM | 1:40 PM | 1:48 PM | 1:50PM | 1:52 PM | 1:55 PM | 2:00PM | 2:05PM | 2:10AM |
A 2:15 PM D 2:30 PM | 2:32PM | 2:34 PM | 2:40 PM | 2:48 PM | 2:50PM | 2:52 PM | 2:55 PM | 3:00PM | 3:05PM | 3:10PM |
A 3:15 PM D 3:30 PM | 3:32PM | 3:34 PM | 3:40 PM | 3:48 PM | 3:50PM | 3:52 PM | 3:55 PM | 4:00PM | 4:05PM | 4:10PM |
A 4:15 PM D 4:20 PM | 4:22PM | 4:24 PM | 4:30 PM | 4:38PM** | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | 5:18 PM | 5:20PM | 5:22 PM | 5:24 PM | 5:30PM | 5:35PM | 5:40PM |
A 5:45 PM D 6:00 PM | 6:02PM | 6:04 PM | 6:10 PM | 6:18 PM | 6:20PM | 6:22 PM | 6:24 PM | 6:30PM | 6:35PM | 6:40PM |
A 6:45 PM D 7:00 PM | 7:02PM | 7:04 PM | 7:10 PM | 7:18 PM | 7:20PM | 5:20 PM | 7:24 PM | 7:30PM | 7:35PM | 7:40PM |
A 7:45 PM D 8:00 PM | 8:02PM | 8:04 PM | 8:10 PM | 8:18PM** | -- | -- | -- | -- | -- | -- |
A=ARRIVE AT STOP D= DEPART STOP **DROP OFF ONLY