Course Curriculum – Accounting, M.S.
The Old Westbury M.S. is divided into two tracks: a 30-credit program for those who hold an undergraduate accounting degree and a 62-credit program for those holding other undergraduate degrees. Courses are offered over two full semesters each year and two summer sessions - enabling those with an undergraduate accounting degree to complete the program in one full year of study.
| Course | Accounting Majors Track | Non-Accounting Majors Track |
|---|---|---|
| Accounting Foundation |
|
|
| BU 4500 Intermediate Accounting I | 4 | |
| BU 4510 Intermediate Accounting II | 4 | |
| BU 4590 Cost Accounting | 4 | |
| BU 5540 Advanced Accounting | 4 | |
| BU 5550 Auditing | 4 | |
| BU 4570 Federal Tax I | 4 | |
| BU 5505 Essential of Government and Nonprofit Accounting | 2 | |
| Business Law | 6 | |
| 32 credits | |
| Professional & Business Core |
|
|
| BU 7545 Financial Reporting, Analysis & Ethics | 3 | 3 |
| BU 7547 International Accounting & Reporting | 3 | 3 |
| BU 7555 Accounting Information Systems | 3 | 3 |
| BU 7556 Advanced Auditing and Assurance Services | 3 | 3 |
| BU 7560 Fraud Examination | 3 | 3 |
| BU 7570 Taxation for Corporate Managers | 3 | 3 |
| BU 7590 Accounting Research: Cases & Analysis | 3 | 3 |
| BU 7760 Global Finance | 3 | 3 |
| BU 7xxx Accounting or Taxation Elective** | 3 | 3 |
| BU 7xxx Accounting or Business Elective* | 3 | 3 |
| 30 credits | 30 credits |
| TOTAL Credits Required | 30 credits | 62 credits |
*Available Business Electives: Any 7000 level course offered in the MS in Accounting or MS in Taxation program